• Wednesday, May 16, 2012
  • Print
  • Comment (1)

2009 Giving at Local United Ways, By Size

City State 2008 Public Support 2009 Public Support Percent Change
Akron OH $11,437,796 $11,106,002 -2.9%
Albuquerque NM $24,317,795 $25,065,499 3.1%
Anchorage AK $11,020,574 $10,574,127 -4.1%
Atlanta GA $99,113,347 $93,876,812 -5.3%
Austin TX $15,154,040 $12,773,554 -15.7%
Baltimore MD $40,243,761 $34,856,063 -13.4%
Baton Rouge LA $11,398,269 $10,206,373 -10.5%
Bethlehem PA $10,369,702 $9,806,055 -5.4%
Birmingham AL $38,679,993 $37,983,467 -1.8%
Boston MA $43,802,433 $44,366,104 1.3%
Boynton Beach FL $13,233,239 $13,157,747 -0.6%
Buffalo NY $15,579,562 $13,792,125 -11.5%
Cedar Rapids IA $11,973,015 $10,439,133 -12.8%
Charlotte NC $31,309,017 $31,590,327 0.9%
Chattanooga TN $15,270,090 $14,142,695 -7.4%
Chicago IL $60,337,628 $56,622,659 -6.2%
Cincinnati OH $65,259,284 $65,489,765 0.4%
Cleveland OH $42,212,036 $41,361,112 -2.0%
Columbia SC $13,503,371 $13,326,676 -1.3%
Columbus OH $50,087,079 $44,378,829 -11.4%
Dallas TX $60,717,917 $56,702,193 -6.6%
Dayton OH $11,863,128 $11,282,298 -4.9%
Denver CO $36,848,729 $32,289,847 -12.4%
Des Moines IA $25,479,842 $25,174,661 -1.2%
Detroit MI $54,754,593 $53,442,925 -2.4%
Enola PA $11,328,324 $11,273,949 -0.5%
Fort Lauderdale FL $12,652,551 $10,795,148 -14.7%
Fort Worth TX $23,597,772 $21,332,332 -9.6%
Grand Rapids MI $14,342,855 $13,162,330 -8.2%
Greensboro NC $12,735,882 $12,039,713 -5.5%
Greenville SC $15,313,615 $15,398,365 0.6%
Hartford CT $27,911,675 $26,104,862 -6.5%
Honolulu HI $18,931,002 $16,627,649 -12.2%
Houston TX $86,952,999 $79,177,806 -8.9%
Indianapolis IN $49,379,744 $52,629,924 6.6%
Irvine CA $18,137,046 $20,521,199 13.1%
Jacksonville FL $24,089,623 $23,706,176 -1.6%
Kansas City MO $39,637,122 $38,476,846 -2.9%
Knoxville TN $14,267,874 $11,730,708 -17.8%
Las Vegas NV $12,267,734 $12,305,219 0.3%
Los Angeles CA $60,886,224 $56,327,702 -7.5%
Louisville KY $31,329,126 $31,173,164 -0.5%
Madison WI $20,122,255 $20,146,730 0.1%
Memphis TN $27,021,296 $26,242,625 -2.9%
Miami FL $48,858,499 $40,332,823 -17.4%
Milwaukee WI $43,945,060 $45,420,113 3.4%
Nashville TN $17,187,944 $14,772,899 -14.1%
New Orleans LA $25,568,229 $19,097,513 -25.3%
New York NY $46,037,017 $47,799,310 3.8%
Norfolk VA $20,314,052 $19,535,398 -3.8%
North Charleston SC $10,088,043 $10,400,500 3.1%
Oklahoma City OK $21,600,202 $23,026,168 6.6%
Omaha NE $22,162,185 $21,477,770 -3.1%
Orlando FL $19,885,312 $18,927,994 -4.8%
Philadelphia PA $57,293,403 $54,147,540 -5.5%
Phoenix AZ $52,898,568 $53,777,038 1.7%
Pittsburgh PA $31,546,696 $31,157,182 -1.2%
Portland OR $20,917,698 $20,483,525 -2.1%
Providence RI $15,606,201 $14,511,015 -7.0%
Research Triangle Park NC $15,411,324 $15,001,224 -2.7%
Richmond VA $18,231,671 $16,781,372 -8.0%
Rochester NY $35,596,852 $30,566,783 -14.1%
Sacramento CA $13,757,298 $12,340,059 -10.3%
Saint Louis MO $72,712,912 $71,826,029 -1.2%
Salt Lake City UT $15,234,565 $12,185,705 -20.0%
San Antonio TX $44,771,247 $45,100,045 0.7%
San Diego CA $18,655,807 $18,975,280 1.7%
San Francisco CA $33,661,755 $33,003,165 -2.0%
San Jose CA $12,579,799 $14,213,280 13.0%
San Juan PR $14,015,501 $13,835,000 -1.3%
Seattle WA $102,163,345 $100,363,684 -1.8%
Sioux Falls SD $9,393,722 $9,542,199 1.6%
Tampa FL $22,636,088 $21,841,998 -3.5%
Toledo OH $12,178,880 $11,700,994 -3.9%
Tucson AZ $9,899,770 $10,471,474 5.8%
Tulsa OK $24,959,506 $24,925,910 -0.1%
Twin Cities MN $96,226,022 $88,205,538 -8.3%
Washington DC   $35,795,476  
White Plains NY $11,946,943 $11,704,932 -2.0%
Wichita KS $17,572,989 $17,145,526 -2.4%
Wilmington DE $22,930,049 $21,242,605 -7.4%
Winston Salem NC $17,583,087 $17,326,478 -1.5%
Albany NY $8,968,053 $9,147,426 2.0%
Amarillo TX $5,241,134 $5,537,961 5.7%
Ann Arbor MI $5,484,576 $5,266,003 -4.0%
Asheville NC $6,340,158 $6,153,520 -2.9%
Augusta GA $4,431,303 $4,404,159 -0.6%
Battle Creek MI $5,649,742 $5,532,249 -2.1%
Bloomington IL $4,871,372 $4,653,121 -4.5%
Boise ID $6,084,606 $5,456,662 -10.3%
Bridgeport CT $7,222,617 $7,046,681 -2.4%
Bridgewater NJ $7,999,755 $6,958,908 -13.0%
Canton OH $7,312,085 $6,640,053 -9.2%
Cocoa FL $8,269,613 $7,665,107 -7.3%
Colorado Springs CO $7,683,362 $6,860,000 -10.7%
Columbus GA $8,002,004 $7,824,063 -2.2%
Corning NY $4,501,709 $4,313,136 -4.2%
Corpus Christi TX $4,891,382 $4,852,272 -0.8%
Danbury CT $5,044,795 $4,726,878 -6.3%
Davenport IA $10,078,391 $10,117,532 0.4%
Deer Park NY $10,073,500 $9,035,000 -10.3%
East Lansing MI $4,744,434 $4,547,255 -4.2%
El Paso TX $4,718,583 $4,611,508 -2.3%
Erie PA $5,254,332 $5,264,540 0.2%
Evansville IN $5,401,945 $4,456,499 -17.5%
Everett WA $7,831,090 $8,247,580 5.3%
Fargo ND $4,969,257 $5,145,036 3.5%
Fort Collins CO $5,901,466 $7,024,726 19.0%
Fort Myers FL $8,799,000 $8,327,330 -5.4%
Fort Wayne IN $5,727,689 $5,488,466 -4.2%
Gales Ferry CT $8,861,754 $8,460,304 -4.5%
Griffith IN $5,228,413 $8,180,629 56.5%
Gurnee IL $8,122,775 $7,966,716 -1.9%
High Point NC $4,687,385 $4,364,082 -6.9%
Highland City FL $9,773,323 $9,614,616 -1.6%
Huntsville AL $6,365,044 $5,970,495 -6.2%
Kalamazoo MI $9,428,884 $9,378,991 -0.5%
Kennewick WA $4,357,764 $4,444,328 2.0%
Lafayette IN $5,617,794 $4,679,480 -16.7%
Lancaster PA $8,715,847 $7,778,383 -10.8%
Lawrenceville NJ $5,807,229    
Lexington KY $7,544,144 $7,103,498 -5.8%
Lincoln NE $7,875,580 $5,991,851 -23.9%
Little Rock AR $4,378,000 $4,440,400 1.4%
Lubbock TX $5,305,984 $5,659,113 6.7%
Macon GA $5,951,876 $5,899,613 -0.9%
Menasha WI $7,027,118 $6,812,106 -3.1%
Midland MI $5,362,496 $5,497,898 2.5%
Milltown NJ $3,701,420 $4,545,009 22.8%
Mobile AL $5,174,067 $5,118,587 -1.1%
Montgomery AL $6,343,199 $5,240,809 -17.4%
Morristown NJ $6,249,160 $6,400,421 2.4%
New Haven CT $5,900,475 $6,083,664 3.1%
Newport News VA $6,899,554 $6,426,677 -6.9%
Ogden UT $4,252,755 $4,237,103 -0.4%
Palm Beach FL $4,226,541 $4,460,831 5.5%
Peoria IL $9,921,956 $9,021,739 -9.1%
Portland ME $10,170,020 $10,489,385 3.1%
Racine WI $5,022,672 $4,847,085 -3.5%
Rancocas NJ $4,348,129 $4,207,981 -3.2%
Reading PA $9,142,546 $9,221,733 0.9%
Roanoke VA $6,191,686 $6,282,650 1.5%
Rockford IL $4,712,939 $4,449,664 -5.6%
Savannah GA $9,972,135 $9,075,138 -9.0%
Scranton PA $4,068,948 $4,205,082 3.3%
Spartanburg SC $5,038,375 $13,772,825 173.4%
Spokane WA $4,535,961 $4,739,883 4.5%
Springfield OR $5,131,967 $4,423,702 -13.8%
Springfield MA $6,050,845 $6,310,199 4.3%
Syracuse NY $8,750,291 $8,601,731 -1.7%
Tacoma WA $10,568,586 $9,636,290 -8.8%
Tallahassee FL $7,507,199 $7,474,463 -0.4%
Topeka KS $6,091,761 $6,048,036 -0.7%
Waukesha WI $4,975,938 $4,371,207 -12.2%
West Chester PA $4,223,688 $4,210,728 -0.3%
Wilkes Barre PA $4,764,942 $4,548,114 -4.6%
Worcester MA $6,332,201 $6,109,091 -3.5%
York PA $7,106,118 $6,932,533 -2.4%
Abilene TX $2,358,380 $2,254,801 -4.4%
Aiken SC $2,673,612 $2,735,836 2.3%
Angleton TX $2,954,768 $2,373,000 -19.7%
Athens GA $2,420,572 $2,403,092 -0.7%
Attleboro MA $2,169,752 $2,571,398 18.5%
Bangor ME $3,706,865 $3,186,336 -14.0%
Bath ME $2,375,759 $2,159,614 -9.1%
Baytown TX $3,426,984 $3,015,559 -12.0%
Beaufort SC $3,210,694 $3,009,606 -6.3%
Beaumont TX $2,374,538    
Benton Harbor MI $3,047,386 $2,901,438 -4.8%
Binghamton NY $4,708,704 $3,091,891 -34.3%
Boulder CO $2,415,516 $2,576,125 6.6%
Bradenton FL $2,644,975 $2,814,941 6.4%
Bremerton WA $3,640,760 $3,347,781 -8.0%
Burlington VT $4,155,006 $4,230,621 1.8%
Camarillo CA $3,346,795 $3,121,785 -6.7%
Camden NJ $4,246,348    
Champaign IL $3,089,544 $3,187,051 3.2%
Charleston WV $2,600,395 $2,516,775 -3.2%
Cleveland TN $2,693,137 $2,284,435 -15.2%
Columbia MO $3,470,797 $3,551,605 2.3%
Columbus IN $3,342,742 $3,104,384 -7.1%
Concord NH $2,152,243 $2,173,957 1.0%
Coralville IA $2,653,162 $2,355,383 -11.2%
Dalton GA $3,251,810 $3,206,243 -1.4%
Daytona Beach FL $3,357,750 $3,769,074 12.2%
Decatur IL $2,750,013 $2,475,096 -10.0%
Duluth MN $2,376,029 $2,376,206 0.0%
Elizabeth NJ $5,042,741 $4,689,733 -7.0%
Farmington NM $2,945,158 $2,959,282 0.5%
Findlay OH $2,641,773 $2,597,793 -1.7%
Fitchburg MA $2,647,930 $2,431,972 -8.2%
Flint MI $6,597,690 $7,488,519 13.5%
Fort Smith AR $2,623,320 $2,309,085 -12.0%
Fort Walton Beach FL $2,626,713 $2,416,110 -8.0%
Framingham MA $4,998,397 $4,772,668 -4.5%
Franklin TN $3,424,861 $3,523,493 2.9%
Fredericksburg VA $3,239,256 $3,539,113 9.3%
Fresno CA $2,767,521 $2,612,160 -5.6%
Gainesville FL $3,665,935 $3,667,736 0.0%
Galloway NJ $2,662,554 $2,600,616 -2.3%
Gastonia NC $2,479,570 $2,073,486 -16.4%
Greeley CO $3,301,684 $2,845,236 -13.8%
Green Bay WI $4,670,943 $4,400,642 -5.8%
Greensburg PA $5,179,459 $3,361,598 -35.1%
Greenwich CT $2,766,739 $2,718,950 -1.7%
Ithaca NY $2,276,099 $2,145,445 -5.7%
Jackson MS $3,390,529 $3,069,442 -9.5%
Jackson TN $2,221,770 $2,275,012 2.4%
Jackson MI $2,151,381 $2,465,713 14.6%
Kansas City KS $2,773,785 $2,365,764 -14.7%
Keene NH $2,286,430 $2,045,727 -10.5%
Kingsport TN $3,949,698 $3,675,147 -7.0%
Lafayette LA $4,600,802 $3,899,602 -15.2%
Lake Charles LA $5,068,791 $4,701,873 -7.2%
Laredo TX $2,401,121 $2,329,031 -3.0%
Lawton OK $2,129,751 $2,328,668 9.3%
Lima OH $2,255,837 $2,333,974 3.5%
Lorain OH $2,512,137 $2,383,802 -5.1%
Los Alamos NM $2,274,989 $2,411,571 6.0%
Luling LA $2,286,852 $2,207,284 -3.5%
Lynchburg VA $3,700,604 $3,671,040 -0.8%
Manchester NH $3,151,138 $3,496,102 10.9%
McAllen TX $3,655,781 $3,849,194 5.3%
Mentor OH $3,112,394 $2,668,402 -14.3%
Mesa AZ $3,033,391 $2,802,654 -7.6%
Midland TX $3,916,099 $3,166,167 -19.1%
Monroe LA $3,111,035 $3,060,644 -1.6%
Monterey CA $4,477,671 $4,504,582 0.6%
Murfreesboro TN   $2,328,571  
Muskegon MI $3,003,356 $2,902,200 -3.4%
Naples FL $2,404,929 $2,358,230 -1.9%
Newark NJ $6,207,489 $4,974,643 -19.9%
Ocala FL $3,398,099 $3,286,181 -3.3%
Owensboro KY $2,058,511 $2,155,859 4.7%
Panama City FL $2,051,618    
Pensacola FL $3,276,222    
Pittsfield MA $2,747,256 $2,523,043 -8.2%
Poughkeepsie NY $2,760,709 $2,218,140 -19.7%
Rancho Cucamonga CA $5,087,521 $4,530,504 -10.9%
Rapid City SD $2,618,279 $2,667,537 1.9%
Riverside CA $4,277,012 $3,683,564 -13.9%
Rochester MN $3,768,494 $3,921,856 4.1%
Saginaw MI $2,896,178 $2,782,758 -3.9%
Saint Cloud MN $3,757,559 $3,764,976 0.2%
Saint Joseph MO $4,227,975 $3,989,672 -5.6%
San Angelo TX $2,178,949 $2,172,064 -0.3%
Santa Barbara CA $2,378,749    
Santa Rosa CA $3,262,268 $3,102,043 -4.9%
Sarasota FL $3,087,430 $2,816,861 -8.8%
Sheboygan WI $2,197,415 $2,194,315 -0.1%
Shreveport LA $3,266,612 $2,940,882 -10.0%
Sioux City IA $3,098,519 $3,175,992 2.5%
South Bend IN $3,350,327 $4,171,626 24.5%
Springdale AR $16,708,013 $16,715,163 0.0%
Springfield MO $3,709,877 $3,513,841 -5.3%
Springfield IL $2,976,395 $2,875,343 -3.4%
State College PA $2,238,868    
Stevens Point WI $2,731,734 $2,664,050 -2.5%
Stockton CA $3,891,331    
The Woodlands TX $2,986,230 $2,686,968 -10.0%
Thorofare NJ $2,465,146 $2,144,086 -13.0%
Tupelo MS $2,251,271 $2,231,032 -0.9%
Tuscaloosa AL $3,194,488 $3,101,629 -2.9%
Tyler TX $2,435,990 $2,091,197 -14.2%
Utica NY $3,545,171 $3,120,532 -12.0%
Vero Beach FL $2,432,608 $2,395,330 -1.5%
Waco TX $2,189,298 $2,285,216 4.4%
Warsaw IN $1,793,854 $2,039,853 13.7%
Waterbury CT $3,041,121 $2,827,592 -7.0%
Waterloo IA $2,915,086 $2,992,820 2.7%
Wausau WI $3,215,567 $2,942,048 -8.5%
Wilmington NC $2,368,161 $2,131,853 -10.0%
Youngstown OH $2,399,590    
Albany GA $1,537,186    
Alexandria LA $1,709,670 $1,963,016 14.8%
Ames IA $1,656,504 $1,712,475 3.4%
Anderson SC $2,011,715 $2,021,457 0.5%
Anniston AL $1,897,458 $1,679,672 -11.5%
Auburn NY $1,350,327 $1,291,948 -4.3%
Augusta ME $1,304,918 $1,247,401 -4.4%
Aurora IL $1,717,040 $1,466,550 -14.6%
Bakersfield CA $2,303,518 $1,907,683 -17.2%
Bartlesville OK $1,696,694 $1,829,082 7.8%
Bay City MI $1,139,515 $1,177,913 3.4%
Bellingham WA $2,121,525 $1,923,690 -9.3%
Beloit WI $1,815,719 $1,489,217 -18.0%
Bend OR $1,338,700 $1,305,330 -2.5%
Billings MT $1,946,934 $1,669,753 -14.2%
Bismarck ND   $1,689,735  
Bloomington IN $1,544,909    
Bowling Green KY $2,101,310 $1,919,321 -8.7%
Brighton MI $1,397,462 $1,220,770 -12.6%
Bristol TN $1,292,282 $1,305,277 1.0%
Brockton MA $1,329,523 $1,358,545 2.2%
Brownsville TX $1,396,899 $1,521,175 8.9%
Burlington NC $1,497,941 $1,299,021 -13.3%
Cape Girardeau MO $1,268,733    
Carlisle PA $1,552,665 $1,424,657 -8.2%
Casper WY $1,490,112 $1,319,650 -11.4%
Charlottesville VA $2,606,320 $2,069,623 -20.6%
Chester PA $1,477,601 $1,273,411 -13.8%
Cheyenne WY $1,481,892 $1,533,228 3.5%
Chisholm MN $1,340,557 $1,417,609 5.7%
College Station TX $1,483,089    
Conway SC $1,498,595 $1,462,767 -2.4%
Cumming GA   $1,529,393  
Danville KY $1,204,424 $1,337,193 11.0%
Decatur AL $1,899,759 $1,559,840 -17.9%
Delaware OH $1,023,902 $1,019,213 -0.5%
Denton TX $2,084,548 $1,972,650 -5.4%
Dubuque IA $1,911,568 $1,858,494 -2.8%
Eau Claire WI $1,802,102 $1,768,254 -1.9%
Elgin IL $1,271,677 $1,457,875 14.6%
Elkhart IN $1,721,568    
Fairbanks AK $1,320,640    
Fairless Hills PA $2,126,103 $2,293,891 7.9%
Fall River MA $1,931,339 $1,869,011 -3.2%
Farmingdale NJ $2,171,906 $1,933,177 -11.0%
Fayetteville NC $1,948,986 $2,012,469 3.3%
Flagstaff AZ $2,198,574 $2,057,021 -6.4%
Florence AL $1,155,486 $1,157,529 0.2%
Fort Pierce FL $1,442,210 $1,472,889 2.1%
Frederick MD $1,141,963 $1,210,188 6.0%
Gadsden AL $1,398,701 $1,454,190 4.0%
Gainesville GA $2,179,519 $2,041,354 -6.3%
Galveston TX   $3,185,825  
Goldsboro NC $1,335,267 $1,240,073 -7.1%
Grand Forks ND $1,246,918 $1,300,244 4.3%
Grand Island NE $1,535,913 $1,343,196 -12.5%
Grand Junction CO $1,179,311 $1,099,935 -6.7%
Greenville NC $1,450,654 $1,211,628 -16.5%
Greenwood SC $1,461,000 $1,061,000 -27.4%
Gulfport MS $1,945,144 $2,146,129 10.3%
Hagerstown MD $1,588,612 $1,649,471 3.8%
Hamilton OH $1,538,219 $1,173,289 -23.7%
Hatfield PA $1,485,740 $1,414,310 -4.8%
Hattiesburg MS $1,684,522 $1,662,699 -1.3%
Hendersonville NC $1,718,728 $1,664,860 -3.1%
Hickory NC $1,558,367 $1,485,588 -4.7%
Hilo HI $1,117,849 $1,174,571 5.1%
Holland MI $1,905,907 $1,861,475 -2.3%
Houma LA $1,447,488 $1,500,533 3.7%
Huntington WV $1,414,644 $1,207,477 -14.6%
Hutchinson KS $1,152,370 $1,275,094 10.6%
Idaho Falls ID $1,787,219    
Jamestown NY $1,441,892 $1,447,210 0.4%
Janesville WI $1,660,653 $1,666,065 0.3%
Jefferson City MO $1,613,928 $1,618,002 0.3%
Jersey City NJ $1,457,604    
Johnson City TN $1,963,438 $1,845,158 -6.0%
Johnstown PA $1,068,457 $1,044,983 -2.2%
Kankakee IL $962,489 $1,076,002 11.8%
Kennebunk ME $1,532,295 $1,424,512 -7.0%
Killeen TX $1,318,067    
Kokomo IN $1,786,611 $1,511,501 -15.4%
Lagrange GA $1,028,748 $1,102,135 7.1%
Lancaster OH $1,411,305    
Lawrence KS $1,589,613 $1,591,421 0.1%
Lebanon NH $1,222,379    
Lebanon OH $1,151,037    
Lebanon PA $2,081,494 $2,243,571 7.8%
Leesburg FL $1,077,500 $1,104,214 2.5%
Lewiston ME $2,390,416 $1,725,185 -27.8%
Lexington NC $1,653,674 $1,534,441 -7.2%
Longview TX $1,337,659 $1,377,951 3.0%
Mankato MN $2,750,899 $2,285,321 -16.9%
Mansfield OH $1,675,851 $1,528,700 -8.8%
Martinsburg WV $1,162,843 $1,144,350 -1.6%
Maryville TN $2,168,146 $1,890,162 -12.8%
Mason City IA $1,334,169 $1,188,269 -10.9%
McHenry IL $1,104,175 $1,144,691 3.7%
Middletown CT $1,943,127 $1,763,058 -9.3%
Missoula MT $1,237,361 $1,254,267 1.4%
Modesto CA $2,193,677 $2,063,129 -6.0%
Montgomery NY $1,664,387 $1,528,394 -8.2%
Morgantown WV $1,748,937 $1,689,448 -3.4%
Morristown TN $1,591,983 $1,522,104 -4.4%
Muncie IN $2,279,565 $2,101,349 -7.8%
New Bedford MA $1,890,142 $1,812,733 -4.1%
Newark OH $1,476,984 $1,454,934 -1.5%
Norman OK $1,617,964 $1,690,317 4.5%
Northampton MA   $1,203,057  
Oak Ridge TN $1,465,036 $1,399,057 -4.5%
Olympia WA $1,416,769 $1,460,488 3.1%
Onalaska WI $1,993,171 $1,975,552 -0.9%
Oradell NJ $2,782,374 $2,312,035 -16.9%
Oshkosh WI $1,094,459 $1,291,174 18.0%
Palm Springs CA $1,961,955 $1,377,692 -29.8%
Pascagoula MS $2,052,264 $1,906,988 -7.1%
Pine Bluff AR $1,381,068 $1,362,550 -1.3%
Port Arthur TX $1,221,614 $1,232,998 0.9%
Port Huron MI $1,488,051 $1,360,660 -8.6%
Port Richey FL $1,655,784 $1,710,037 3.3%
Provo UT $2,038,868 $2,221,188 8.9%
Quincy IL $1,400,034 $1,260,879 -9.9%
Reno NV $2,369,912 $1,819,592 -23.2%
Rock Hill SC $1,836,128 $1,469,844 -19.9%
Rock Springs WY $1,886,415 $1,804,335 -4.4%
Rocky Mount NC $1,220,180 $1,082,094 -11.3%
Saint Augustine FL $1,452,009 $1,230,500 -15.3%
Salem OR $2,228,276 $2,229,051 0.0%
Salina KS $1,308,545 $1,191,052 -9.0%
Salisbury NC $2,100,213 $1,775,041 -15.5%
Salisbury MD $1,649,486 $1,978,214 19.9%
San Bernardino CA $2,007,278 $1,808,176 -9.9%
Sharon PA $1,284,264 $1,297,077 1.0%
Shelby NC $1,980,276 $1,741,515 -12.1%
Sherman TX $1,401,711 $1,314,099 -6.3%
Sidney OH $1,431,351 $1,331,230 -7.0%
Springfield OH $1,767,897 $1,700,459 -3.8%
Stillwater MN $1,172,950    
Stuart FL $2,216,268 $2,241,734 1.1%
Tannersville PA   $1,094,134  
Temple TX $1,453,725 $1,664,546 14.5%
Terre Haute IN $2,184,551 $2,262,700 3.6%
Valdosta GA $974,301 $1,053,345 8.1%
Valparaiso IN $2,145,598 $2,254,819 5.1%
Vicksburg MS $1,392,642 $1,508,557 8.3%
Warren OH $1,344,293 $1,110,899 -17.4%
Watertown NY $1,239,728 $1,197,631 -3.4%
West Bend WI $1,101,923 $1,142,360 3.7%
Wichita Falls TX $2,382,861 $1,952,588 -18.1%
Williamsburg VA $1,603,601 $1,495,528 -6.7%
Williamsport PA $1,438,272 $1,481,721 3.0%
Wilson NC   $1,054,000  
Winchester VA $1,243,529 $1,245,049 0.1%
Wooster OH $1,395,043 $1,316,158 -5.7%
Yakima WA $2,068,650 $1,954,350 -5.5%
Source: United Way Worldwide

Comments

1. smalltowngal - September 20, 2010 at 02:13 pm

This list is misleading. First of all, United Ways are not chapters or branches. Every United Way is an independent 510 c 3 organization that choses to belong to a trade association, United Way Worldwide. Secondly, because of the way the reports are set up, these numbers don't tell the true story. A one-time large bequest, or the end of a grant funding period can skew the numbers from year to year.

Add Your Comment

Commenting is closed.