| Cause | Number of Gifts | Total Amount of Gifts |
|---|---|---|
| Total for all causes | 72 | $10,017,474,966 |
| Colleges and universities | 25 | $1,461,650,000 |
| Foundations | 9 | $7,395,505,021 |
| Hospitals and medical centers | 8 | $357,475,000 |
| Museums and libraries | 8 | $205,000,000 |
| Medical-research groups | 4 | $232,144,945 |
| Schools | 4 | $115,800,000 |
| Historic preservation | 3 | $63,500,000 |
| Arts groups | 2 | $17,000,000 |
| Community foundations | 2 | $54,400,000 |
| Public-affairs groups | 2 | $20,000,000 |
| Children's and youth group | 1 | $25,000,000 |
| Donor-advised fund | 1 | $40,000,000 |
| Religious group | 1 | $5,000,000 |
| Science group | 1 | $10,000,000 |
| Zoo | 1 | $15,000,000 |






