| 2010 giving as a percent of 2009 pre-tax profits | 2009 pre-tax profits | 2010 cash giving | |
| Kroger Company (Cincinnati)1 | 10.9 | 589,100,000 | 64,000,000 |
| Macy's2 (Cincinnati) | 8.1 | 507,000,000 | 41,226,887 |
| Dow Chemical Company (Midland, Mich.) | 7.3% | $469,000,000 | $34,237,817 |
| Safeway (Pleasanton, Calif.) | 7.5 | 1,020,000,000 | 76,500,000 |
| Morgan Stanley (New York) | 5.7 | 983,000,000 | 55,641,610 |
| 1 Figures are for the fiscal years ending January 31, 2010 and 2011. | |||
| 2 Figures are for the fiscal years ending January 29, 2011 and January 30, 2010. | |||







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



