| Budget | $2.1- to $5-million | $5.1- to $10-million | $10.1- $20-million | $20.1- to $50-million | More than $50-million |
|---|---|---|---|---|---|
| Associations, health-care, and international organizations | |||||
| Chief executive officer/president | $140,000-$160,000 | $160,000-$200,000 | $200,000-$250,000 | $250,000-$280,000 | $280,000-$350,000 |
| Executive director | 100,000-120,000 | 120,000-160,000 | 160,000-200,000 | 200,000-250,000 | 250,000-275,000 |
| Chief operating officer | 90,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-170,000 | 170,000-200,000 |
| Chief financial officer/vice president of finance | 80,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 | 180,000-200,000 |
| Vice president/chief development officer | 100,000-120,000 | 120,000-140-000 | 140,000-160,000 | 160,000-180,000 | 180,000-220,000 |
| Director of development | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 |
| Vice president/director of public relations and marketing | 70,000-80,000 | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 |
| Vice president of programs/education | 70,000-80,000 | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 |
| Vice president/director of information technology | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-120,000 | 120,000-140,000 |
| Arts, educational, and social-service organizations | |||||
| Chief executive officer/president | $140,000-$160,000 | $160,000-$200,000 | $200,000-$240,000 | $240,000-$280,000 | $280,000-$350,000 |
| Executive director | 100,000-120,000 | 120,000-160,000 | 160,000-180,000 | 180,000-200,000 | 220,000-300,000 |
| Chief operating officer | 90,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 | 180,000-220,000 |
| Chief financial officer/vice president of finance | 90,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 | 180,000-220,000 |
| Vice president/chief development officer | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 | 180,000-220,000 |
| Director of development | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 | 160,000-180,000 |
| Vice president/director of public relations and marketing | 70,000-80,000 | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 |
| Vice president of programs/education | 70,000-80,000 | 80,000-100,000 | 100,000-120,000 | 120,000-140,000 | 140,000-160,000 |
| Vice president/director of information technology | 70,000-80,000 | 80,000-90,000 | 90,000-100,000 | 100,000-120,000 | 120,000-140,000 |
| n/a Not available. | |||||
| Source: Professionals for NonProfits | |||||
March 2, 2010
Nonprofit Pay: Salary Ranges at Organizations in New York
-
Podcast

-
Managing

-
Technology Guide 2013



Add Your Comment
Commenting is closed.