| Organization | Cash donations raised April 1 - June 30, 2010 | Cash donations raised January 1- March 30, 2010 | Percent change, 1st to 2nd Quarter 2010 | Cash donations raised April 1 - June 30, 2009 | Cash donations raised April 1 - June 30, 2008 |
|---|---|---|---|---|---|
| American Lebanese Syrian Associated Charities/St. Jude Children's Research Hospital | $165,700,000 | $205,300,000 | -19.30% | $159,000,000 | $156,800,000 |
| Arizona State University at Tempe | $25,969,829 | $17,410,228 | 49.20% | $24,462,976 | $40,565,786 |
| Billy Graham Evangelistic Association 1 | $16,400,650 | $15,487,641 | 5.90% | $22,909,401 | $16,407,192 |
| Boston College * | $30,154,386 | $16,507,202 | 82.70% | $32,552,486 | $34,437,926 |
| Boston University | $31,187,076 | $18,869,059 | 65.30% | $24,528,341 | $21,579,562 |
| Brother's Brother Foundation | $150,693 | $874,544 | -82.80% | $536,197 | $107,438 |
| Brown University * | $75,079,480 | $23,123,974 | 224.70% | $106,621,120 | $62,674,129 |
| California Institute of Technology | $28,041,637 | $15,582,993 | 80.00% | $8,461,149 | $27,892,261 |
| Catholic Relief Services | $41,195,392 | $151,107,647 | -72.70% | $27,517,816 | $34,029,559 |
| Cedars-Sinai Medical Center * | $19,810,259 | $10,941,237 | 81.10% | $15,175,562 | $18,122,903 |
| ChildFund International | $42,925,593 | $46,632,230 | -7.90% | $45,332,508 | $49,297,773 |
| Children's Healthcare of Atlanta Foundation | $13,487,695 | $14,647,205 | -7.90% | $12,381,394 | $10,537,052 |
| Children's Hospital Foundation and Guild Association (Seattle) | $5,217,484 | $5,539,791 | -5.80% | $6,316,229 | $13,919,520 |
| Children's Hunger Fund | $1,027,785 | $1,463,998 | -29.80% | $1,453,721 | $1,106,793 |
| Children's Memorial Hospital * | $15,220,590 | $7,595,480 | 100.40% | $7,425,771 | $22,448,229 |
| Christian Foundation for Children and Aging | $25,530,360 | $26,910,662 | -5.10% | $24,898,737 | $24,971,340 |
| City College of City University of New York * | $3,516,707 | $651,930 | 439.40% | $4,696,285 | $3,023,841 |
| Cleveland Clinic Foundation * | $13,817,124 | $26,325,303 | -47.50% | $21,916,926 | n/a |
| College Success Foundation | $1,900,115 | $1,151,565 | 65.00% | $2,150,628 | $1,870,511 |
| Communities Foundation of Texas | $3,826,000 | $9,358,000 | -59.10% | $11,307,000 | $21,085,000 |
| Cornell University * | $89,221,378 | $53,187,979 | 67.70% | $56,572,519 | $90,055,767 |
| Cystic Fibrosis Foundation * | $34,314,000 | $20,592,000 | 66.60% | $40,158,000 | n/a |
| Dana-Farber Cancer Institute * | $32,820,000 | $22,139,000 | 48.20% | $30,698,000 | $26,359,000 |
| Direct Relief International | $2,956,267 | $7,517,409 | -60.70% | $705,711 | $1,868,394 |
| Eisenhower Medical Center * | $4,382,764 | $13,211,790 | -66.80% | $4,963,984 | $12,888,024 |
| Emory University * | $21,644,052 | $19,385,544 | 11.70% | $23,587,527 | $26,344,309 |
| Feeding America * | $20,340,453 | $16,503,870 | 23.20% | $12,776,625 | $33,120,971 |
| First Book * | $2,071,750 | $2,736,100 | -24.30% | $2,125,800 | $3,117,000 |
| George Washington University | $15,884,899 | $14,061,483 | 13.00% | $19,008,590 | $13,750,074 |
| Georgetown University * | $27,219,801 | $15,021,276 | 81.20% | $26,238,453 | $16,594,284 |
| Georgia Institute of Technology * | $14,346,000 | $28,096,000 | -48.90% | $28,762,000 | $36,501,000 |
| Georgia O'Keeffe Museum | $964,049 | $965,261 | -0.10% | $605,519 | $715,158 |
| Global Impact | $25,122,087 | $27,744,068 | -9.50% | $33,531,232 | $41,760,231 |
| Goodwill Industries International | $39,874 | $9,184 | 334.20% | $18,499 | $84,290 |
| Greater Houston Community Foundation | $8,258,000 | $13,448,661 | -38.60% | $4,492,000 | $16,927,745 |
| Heritage Foundation * | $18,888,146 | $19,544,354 | -3.40% | $16,845,690 | $16,446,650 |
| Interchurch Medical Assistance | $1,244,439 | $810,653 | 53.50% | $448,542 | n/a |
| International Fellowship of Christians and Jews 2 | $22,478,255 | $20,580,445 | 9.20% | $22,470,548 | $21,639,432 |
| International Medical Corps | $1,356,932 | $7,347,821 | -81.50% | $543,040 | $1,448,236 |
| Jewish Community Foundation of San Diego | $5,193,680 | $7,534,620 | -31.10% | $9,556,442 | $35,527,008 |
| Kansas State University | $23,424,301 | $11,820,655 | 98.20% | $18,991,675 | $18,582,510 |
| Lehigh University | $10,458,990 | $5,912,404 | 76.90% | $9,947,403 | $47,220,752 |
| MAP International | $2,709,353 | $3,428,441 | -21.00% | $2,903,003 | $3,480,791 |
| Marine Toys for Tots Foundation | $2,656,424 | $1,401,091 | 89.60% | $2,908,927 | $2,688,281 |
| Marquette University | $29,290,725 | $8,221,055 | 256.30% | $10,479,702 | $13,997,933 |
| Mercy Corps | $7,996,988 | $8,904,467 | -10.20% | $5,188,711 | n/a |
| Metropolitan Museum of Art * | $28,063,859 | $26,506,810 | 5.90% | $39,982,577 | $49,597,005 |
| National Multiple Sclerosis Society 3 | $80,274,090 | $46,172,756 | 73.90% | $79,184,044 | $48,671,918 |
| New York Public Library * | $23,435,000 | $36,121,000 | -35.10% | $19,391,000 | $18,230,000 |
| North Carolina State University | $18,259,530 | $20,890,670 | -12.60% | $18,811,508 | n/a |
| Ohio State University * | $57,771,264 | $41,395,690 | 39.60% | $70,392,668 | n/a |
| Operation Compassion | $1,000,617 | $1,015,487 | -1.50% | $539,481 | $823,738 |
| Oxfam America | $10,503,449 | $34,919,378 | -69.90% | $7,333,938 | $11,958,898 |
| Partners HealthCare System * | $53,963,531 | $45,023,904 | 19.90% | $44,336,898 | $56,234,757 |
| Philadelphia Museum of Art | $10,387,242 | $17,620,677 | -41.10% | $8,369,969 | $7,267,291 |
| Population Services International | $4,718,327 | $925,719 | 409.70% | $6,691,883 | $10,909,556 |
| Project Hope/People-to-People Health Foundation | $4,886,847 | $8,795,666 | -44.40% | $5,566,776 | $9,349,180 |
| Project Orbis International | $6,945,052 | $6,405,937 | 8.40% | $7,063,050 | $11,449,740 |
| Renaissance Charitable Foundation 4 | $12,207,157 | $15,617,539 | -21.80% | $15,258,128 | $9,692,937 |
| Saint Paul Foundation 5 | $6,554,216 | $4,419,473 | 48.30% | $8,749,986 | $9,425,050 |
| Santa Clara University | $5,004,164 | $10,560,168 | -52.60% | $4,999,590 | $20,402,742 |
| Save the Children | $102,986,000 | $99,226,000 | 3.80% | $109,337,000 | n/a |
| Seattle Foundation | $15,674,188 | $10,284,394 | 52.40% | $15,773,662 | $22,659,013 |
| Shriners Hospitals for Children * | $67,000,000 | $76,000,000 | -11.80% | $68,000,000 | $75,000,000 |
| Sierra Club Foundation | $13,367,958 | $10,702,670 | 24.90% | $10,668,391 | $4,348,544 |
| Silicon Valley Community Foundation | $15,550,859 | $28,204,585 | -44.90% | $20,970,052 | $25,755,393 |
| Susan G. Komen for the Cure 6 | $47,000,000 | $23,846,000 | 97.10% | $20,292,000 | n/a |
| Texas Children's Hospital * 7 | $7,895,404 | $14,136,192 | -44.10% | $6,974,335 | $8,172,351 |
| The Associated: Jewish Community Federation of Baltimore * | $28,301,088 | $11,822,713 | 139.40% | $12,197,143 | $29,012,903 |
| Trust for Public Land | $14,911,077 | $12,895,399 | 15.60% | $7,327,839 | $11,142,924 |
| United Jewish Foundation and Jewish Federation of Metropolitan Detroit * | $7,445,491 | $8,547,677 | -12.90% | $6,891,036 | $11,580,696 |
| United Service Organizations * | $16,311,000 | $16,402,000 | -0.60% | $13,176,000 | $12,136,000 |
| United States Fund for Unicef | $27,802,294 | $74,020,343 | -62.40% | $27,495,407 | $39,085,038 |
| University of Alabama at Birmingham | $11,078,746 | $12,531,942 | -11.60% | $14,621,960 | $13,113,665 |
| University of California at Berkeley * | $63,251,535 | $60,361,834 | 4.80% | $59,567,150 | $77,200,998 |
| University of Cincinnati * | $18,664,333 | $27,863,434 | -33.00% | $18,523,568 | $18,386,105 |
| University of Georgia | $11,764,052 | $25,756,277 | -54.30% | $10,869,552 | $9,981,043 |
| University of Missouri at Columbia | $14,084,089 | $10,866,209 | 29.60% | $12,466,417 | n/a |
| University of Notre Dame * | $72,281,822 | $34,608,863 | 108.90% | $22,492,439 | $54,862,466 |
| University of Oklahoma | $26,665,351 | $29,547,154 | -9.80% | $30,016,622 | $102,058,963 |
| University of Tennessee System * | $26,640,327 | $31,130,013 | -14.40% | $21,202,138 | n/a |
| University of Texas Southwestern Medical Center at Dallas | $41,937,837 | $19,539,727 | 114.60% | $49,510,626 | $24,768,517 |
| University of Utah * | $29,507,045 | $22,272,611 | 32.50% | $19,293,424 | n/a |
| University of Washington | $75,118,213 | $56,676,311 | 32.50% | $92,364,146 | $72,064,294 |
| Virginia Commonwealth University * | $7,723,108 | $9,140,737 | -15.50% | $10,893,392 | $40,421,710 |
| Wake Forest University | $19,310,068 | $9,302,565 | 107.60% | $17,268,330 | n/a |
| Washington University in St. Louis | $37,345,315 | $86,824,240 | -57.00% | $24,973,517 | $31,803,192 |
| Wayne State University | $11,193,729 | $7,424,045 | 50.80% | $6,329,627 | $9,217,542 |
| Williams College | $9,210,559 | $8,094,479 | 13.80% | $7,143,534 | $13,124,991 |
| World Vision | $115,746,663 | $150,816,545 | -23.30% | $118,109,308 | $120,838,468 |
| Young Life | $43,720,643 | $33,213,928 | 31.60% | $40,950,713 | $41,610,115 |
* Shows organization was in a capital campaign in the second quarter of 2010.
Note: These are unaudited figures provided by organizations that appear on The Chronicle of Philanthropy's list of the 400 charities that raise the most money from private sources. Pledges, donations of goods and services and other noncash gifts are not included. In many cases, sharp rises and drops are caused by the timing of a grant or installment payment by a donor and are not necessarily a reflection of an overall change in giving. In the first and second quarter of 2010, many groups saw big swings because of fund raising for survivors of the Haiti and Chile earthquakes.
1 Second quarter fund raising included a special one-time contribution of $3.5-million
2 Organization says intensified conflict in the Middle East prompted donors to give an an unusually large amount in the second quarter of 2010
3 Figures are for the national organization and all state affiliates
4 Received an unusual grant of $7.4-million in January 2010. Without this grant, the change would have been +47.7 percent instead of -21.8 percent
5 Figures include results for both the Saint Paul Foundation and the Minnesota Community Foundation which are related entities
6 Figures are for the headquarters of an international organization
7 Received a pledge payment of $5-million in January 2010; previous installments arrived in different quarters of previous years







Get more great stories about the nonprofit world delivered to your inbox every weekday. 




Add Your Comment
Commenting is closed.