Rollover each bar to see the category and number of donors.
| Source of Wealth | Number of Donors |
|---|---|
| Finance | 11 |
| Real estate | 7 |
| Family wealth | 5 |
| Investments | 4 |
| Manufacturing | 4 |
| Technology | 4 |
| Media and entertainment | 3 |
| Oil | 3 |
| Chemicals | 2 |
| Energy | 2 |
| Hotels | 2 |
| Telecommunications | 2 |
| Commodities | 1 |
| Construction | 1 |
| Food and beverage | 1 |
| Health care | 1 |
| Industry | 1 |
| Invention | 1 |
| Law | 1 |
| Pharmaceuticals | 1 |
| Retail | 1 |
| Transportation | 1 |







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



