| Online donations made in response to the Haiti earthquake | Total donations received for Haiti efforts | Percentage of Haiti donations raised online | |
|---|---|---|---|
| Partners in Health (Boston) | $23,218,909 | $84,000,000 | 27.6% |
| United States Fund for Unicef (New York) | $22,489,094 | $32,536,673 | 69.1% |
| World Vision (Federal Way, Wash.) | $20,000,000 | $50,700,000 | 39.4% |
| Catholic Relief Services (Baltimore) | $16,000,000 | $148,900,000 | 10.7% |
| Doctors Without Borders USA (Médecins Sans Frontières USA) (New York) | $15,000,000 | $68,800,000 | 21.8% |
| Salvation Army (Alexandria, Va.) | $8,474,998 | n/a | - |
| Save the Children (Westport, Conn.) | $7,000,000 | n/a | - |
| Mercy Corps (Portland, Ore.) | $6,493,440 | $17,088,000 | 38.0% |
| AmeriCares Foundation (Stamford, Conn.) | $4,444,680 | $15,119,086 | 29.4% |
| Habitat for Humanity International (Americus, Ga.) | $2,000,000 | n/a | - |
| International Rescue Committee (New York) | $1,537,767 | $7,145,220 | 21.5% |
| Islamic Relief USA (Alexandria, Va.) | $1,191,697 | $2,533,862 | 47.0% |
| Feed the Children (Oklahoma City) | $831,221 | $1,700,000 | 48.9% |
| United Nations Foundation (Washington) | $804,000 | $3,500,000 | 23.0% |
| Food for the Hungry (Phoenix) | $800,000 | $3,400,000 | 23.5% |
| Cross International Alliance (Pompano Beach, Fla.) | $562,000 | $8,117,000 | 6.9% |
| Jewish Federation/Jewish United Fund of Metropolitan Chicago | $360,650 | $756,155 | 47.7% |
| Heart to Heart International (Olathe, Kan.) | $350,000 | $2,250,000 | 15.6% |
| Operation Compassion (Cleveland, Tenn.) | $325,000 | $500,000 | 65.0% |
| Children's Hunger Fund (Mission Hills, Calif.) | $274,501 | $1,773,000 | 15.5% |
| United Jewish Appeal-Federation of Jewish Philanthropies of New York | $250,000 | $800,000 | 31.3% |
| Project Hope/People-to-People Health Foundation (Millwood, Va.) | $221,918 | $2,057,287 | 10.8% |
| University of Miami (Coral Gables, Fla.) | $152,553 | $6,934,220 | 2.2% |
| Mission to the World (Lawrenceville, Ga.) | $142,470 | $1,824,411 | 7.8% |
| Combined Jewish Philanthropies of Greater Boston | $134,323 | $397,836 | 33.8% |
| University of Notre Dame (Ind.) | $119,468 | $1,697,365 | 7.0% |
| American Society for the Prevention of Cruelty to Animals (New York) | $80,000 | $100,000 | 80.0% |
| Young Life (Colorado Springs) | $51,040 | $153,819 | 33.2% |
| Silicon Valley Community Foundation (Mountain View, Calif.) | $50,449 | $585,441 | 8.6% |
| North Shore-Long Island Jewish Health System Foundation (Great Neck, N.Y.) | $43,962 | $107,697 | 40.8% |
| Family Health International (Research Triangle Park, N.C.) | $26,200 | $87,964 | 29.8% |
n/a Not available
- Indicates that a percentage cannot be calculated.






