Note: This chart does not include the $6-billion bequest by Margaret A. Cargill.
| Rank | Donor | Cash Donations | Pledges | Total Gifts |
|---|---|---|---|---|
| TOTAL | $8,928,723,966 | $1,501,700,000 | $10,430,423,966 | |
| 1 | Margaret A. Cargill | $6,000,000,000 | $0 | $6,000,000,000 |
| 2 | William S. Dietrich II | $500,000,000 | $0 | $500,000,000 |
| 3 | Paul G. Allen | $372,600,000 | $0 | $372,600,000 |
| 4 | George Soros | $335,000,000 | $0 | $335,000,000 |
| 5 | Michael R. Bloomberg | $311,276,000 | $0 | $311,276,000 |
| 6 | Raymond G. and Ruth C. Perelman | $550,000 | $226,750,000 | $227,300,000 |
| 7 | David and Dana Dornsife | $0 | $200,000,000 | $200,000,000 |
| 8 | Robert E. and Dorothy J. King | $166,500,000 | $0 | $166,500,000 |
| 9 | Arthur G. and Margaret B. Glasgow | $125,000,000 | $0 | $125,000,000 |
| 10 | John and Julie Mork | $0 | $110,000,000 | $110,000,000 |
| 11 | John D. and Laura Arnold | $101,000,000 | $0 | $101,000,000 |
| 12 | Richard O. Jacobson | $0 | $100,000,000 | $100,000,000 |
| 13 | Jack C. Taylor | $99,843,000 | $0 | $99,843,000 |
| 14 | Porter B. Byrum | $81,800,000 | $0 | $81,800,000 |
| 15 | John E. and Marion Anderson | $0 | $80,000,000 | $80,000,000 |
| 16 | Eric F. Ross | $76,480,000 | $0 | $76,480,000 |
| 17 | H.F. (Gerry) and Marguerite B. Lenfest | $1,000,000 | $74,000,000 | $75,000,000 |
| 18 | Pierre and Pam Omidyar | $74,500,000 | $0 | $74,500,000 |
| 19 | A. Alfred Taubman | $56,250,000 | $10,750,000 | $67,000,000 |
| 20 | David M. Rubenstein | $0 | $66,200,000 | $66,200,000 |
| 21 | Leslie H. and Abigail S. Wexner | $20,000,000 | $45,000,000 | $65,000,000 |
| 22 | Irwin M. and Joan K. Jacobs | $64,854,000 | $0 | $64,854,000 |
| 23 | William I. Koch | $27,600,000 | $37,000,000 | $64,600,000 |
| 24 | Conrad T. Prebys | $2,075,000 | $61,000,000 | $63,075,000 |
| 25 | Sergey M. Brin and Anne E. Wojcicki | $61,945,670 | $0 | $61,945,670 |
| 26 | A.B. Hudson | $60,000,000 | $0 | $60,000,000 |
| 27 | Lawrence J. Ellison | $59,199,275 | $0 | $59,199,275 |
| 28 | John C. Malone | $4,000,000 | $53,000,000 | $57,000,000 |
| 29 | Bruce and Martha Karsh | $0 | $50,000,000 | $50,000,000 |
| 30 | Nina Ireland | $48,000,000 | $0 | $48,000,000 |
| 31 | David C. and Joan R. Lincoln | $0 | $44,000,000 | $44,000,000 |
| 32 | Jon M. Huntsman Sr. and Karen H. Hunstman |
$42,200,000 | $0 | $42,200,000 |
| 33 | Sidney and Lois Eskenazi | $0 | $40,000,000 | $40,000,000 |
| 33 | Gustave M. and Rita E. Hauser | $0 | $40,000,000 | $40,000,000 |
| 33 | Thomas F. Steyer and Kathryn A. Taylor | $0 | $40,000,000 | $40,000,000 |
| 36 | Barbara Dodd Anderson | $35,200,000 | $0 | $35,200,000 |
| 37 | Phillip and Patrica Frost | $0 | $35,000,000 | $35,000,000 |
| 37 | James C. Justice II and Cathy Justice | $0 | $35,000,000 | $35,000,000 |
| 39 | Henry W. Bloch | $7,000,000 | $25,000,000 | $32,000,000 |
| 39 | Charles E. and Mary Jane Spahr | $32,000,000 | $0 | $32,000,000 |
| 41 | Robert G. and Charlee L. Moore | $7,350,000 | $24,000,000 | $31,350,000 |
| 42 | Jon L. Stryker | $30,005,021 | $0 | $30,005,021 |
| 43 | Sheldon G. and Miriam Adelson | $5,000,000 | $25,000,000 | $30,000,000 |
| 43 | Paul R. and Donna S. (Muffy) Christen | $5,000,000 | $25,000,000 | $30,000,000 |
| 43 | Jorge M. Pérez | $0 | $30,000,000 | $30,000,000 |
| 43 | Robert L. Tidwell | $30,000,000 | $0 | $30,000,000 |
| 47 | Alan E. Lewis | $29,400,000 | $0 | $29,400,000 |
| 48 | James Wood Williamson | $28,096,000 | $0 | $28,096,000 |
| 49 | Eli and Edythe L. Broad | $27,000,000 | $0 | $27,000,000 |
| 50 | Jack O. Bovender Jr. and Barbara Bovender |
$1,000,000 | $25,000,000 | $26,000,000 |







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



