• Wednesday, May 23, 2012
  • Print
  • Comment

How Much Top Donors Have Given Since 2001

Loading the Chart width= Loading...
 
 
Year Total Donations Largest Donation Smallest Donation Median Donation
2011 $10,430,423,966 $6,000,000,000 $26,000,000 $60,972,835
2010 $3,258,472,656 $332,000,000 $20,000,000 $39,575,500
2009 $4,124,039,702 $705,000,000 $16,200,000 $41,400,000
2008 $15,538,489,255 $5,200,000,000 $30,450,000 $69,300,000
2007 $7,393,049,567 $1,200,000,000 $39,000,000 $74,700,000
2006 $50,736,471,425 $43,549,295,000 $37,600,000 $73,200,000
2005 $4,042,922,673 $404,000,000 $25,000,000 $40,600,000
2004 $9,837,446,198 $3,350,000,000 $21,000,000 $45,000,000
2003 $5,750,148,500 $1,905,500,000 $16,208,500 $37,800,000
2002 $4,617,693,946 $1,375,000,000 $13,000,000 $31,200,000
2001 $12,621,354,665 $6,132,567,953 $15,000,000 $27,500,000

 

Note: The 2006 total includes Warren Buffett's $36.1-billion pledge to the Bill & Melinda Gates Foundation.