Where Philanthropy 50 donors
Washington, D.C., is included in the chart below, but not visible on the map.
| State | Donors | Recipients |
|---|---|---|
| Arizona | 1 | 1 |
| Alabama | 0 | 1 |
| California | 14 | 22 |
| Colorado | 2 | 1 |
| Connecticut | 0 | 1 |
| Florida | 4 | 5 |
| Georgia | 0 | 0 |
| Hawaii | 1 | 0 |
| Illinois | 0 | 0 |
| Indiana | 1 | 1 |
| Iowa | 1 | 0 |
| Kansas | 1 | 1 |
| Maryland | 0 | 1 |
| Massachusetts | 1 | 2 |
| Michigan | 2 | 2 |
| Minnesota | 0 | 3 |
| Missouri | 2 | 19 |
| Nevada | 1 | 0 |
| New Jersey | 1 | 11 |
| New York | 3 | 10 |
| North Carolina | 1 | 4 |
| Ohio | 3 | 5 |
| Oregon | 1 | 3 |
| Pennsylvania | 3 | 9 |
| South Carolina | 0 | 1 |
| South Dakota | 1 | 2 |
| Tennessee | 1 | 0 |
| Texas | 1 | 3 |
| Utah | 1 | 1 |
| Virginia | 0 | 3 |
| Washington | 1 | 3 |
| Washington, D.C. | 1 | 6 |
| West Virginia | 1 | 0 |
Notes:
Figures are for gifts made in 2011.
Some donors did not disclose the groups to which they gave or how much they donated to each organization.
Michael R. Bloomberg donated to more than 1,185 charities. Those groups are not included in these figures.
One recipient was located outside of the United States.







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



