| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $356,468 | $448,635 | $422,381 |
| $25-million to $49.9-million | 213,109 | 260,789 | 247,309 |
| $10-million to $24.9-million | 161,713 | 194,445 | 184,545 |
| $5-million to $9.9-million | 130,449 | 159,889 | 147,712 |
| $2.5-million to $4.9-million | 106,080 | 127,327 | 117,724 |
| $1-million to $2.49-million | 82,672 | 101,185 | 90,909 |
| $500,000 to $999,999 | 63,898 | 73,067 | 67,291 |
| $250,000 to $499,999 | 50,659 | 57,692 | 53,000 |
| Less than $250,000 | 40,075 | 45,534 | 41,800 |
SOURCE: GuideStar






