| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $183,511 | $221,444 | $215,044 |
| $25-million to $49.9-million | 142,467 | 146,191 | 144,547 |
| $10-million to $24.9-million | 122,229 | 142,976 | 137,213 |
| $5-million to $9.9-million | 91,549 | 125,983 | 111,961 |
| $2.5-million to $4.9-million | 66,254 | 116,998 | 94,969 |
| $1-million to $2.49-million | 54,655 | 115,019 | 94,610 |
| $500,000 to $999,999 | 44,544 | 84,919 | 58,774 |
| $250,000 to $499,999 | 29,741 | 45,250 | 32,869 |
| Less than $250,000 | 26,476 | — | 27,000 |
SOURCE: GuideStar






