| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $196,054 | $198,270 | $195,896 |
| $25-million to $49.9-million | 145,519 | 147,420 | 147,491 |
| $10-million to $24.9-million | 126,274 | 131,644 | 127,342 |
| $5-million to $9.9-million | 113,812 | 118,846 | 115,531 |
| $2.5-million to $4.9-million | 91,211 | 104,698 | 95,932 |
| $1-million to $2.49-million | 68,800 | 78,907 | 72,402 |
| $500,000 to $999,999 | 52,744 | 55,657 | 52,429 |
| $250,000 to $499,999 | 44,429 | 62,279 | 44,429 |
| Less than $250,000 | 32,111 | 60,630 | 43,410 |
SOURCE: GuideStar






