| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $158,604 | $187,906 | $196,157 |
| $25-million to $49.9-million | 129,367 | 163,259 | 151,715 |
| $10-million to $24.9-million | 122,113 | 132,786 | 128,336 |
| $5-million to $9.9-million | 116,043 | 125,670 | 123,015 |
| $2.5-million to $4.9-million | 73,464 | 116,617 | 102,537 |
| $1-million to $2.49-million | 57,663 | 108,542 | 80,900 |
| $500,000 to $999,999 | 49,949 | 103,634 | 61,907 |
| $250,000 to $499,999 | 39,583 | 64,234 | 53,091 |
| Less than $250,000 | 36,613 | 73,183 | 37,200 |
SOURCE: GuideStar






