| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $200,927 | $248,230 | $233,714 |
| $25-million to $49.9-million | 133,844 | 154,471 | 147,132 |
| $10-million to $24.9-million | 107,341 | 120,379 | 115,528 |
| $5-million to $9.9-million | 87,080 | 102,020 | 93,961 |
| $2.5-million to $4.9-million | 73,755 | 89,045 | 79,703 |
| $1-million to $2.49-million | 58,951 | 80,214 | 66,665 |
| $500,000 to $999,999 | 45,000 | 57,310 | 48,000 |
| $250,000 to $499,999 | 34,964 | 38,583 | 35,480 |
| Less than $250,000 | 29,936 | 32,592 | 30,000 |
SOURCE: GuideStar






