| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $270,037 | $273,354 | $271,617 |
| $25-million to $49.9-million | 195,042 | 217,728 | 214,829 |
| $10-million to $24.9-million | 185,619 | 187,830 | 185,773 |
| $5-million to $9.9-million | 139,637 | 159,268 | 151,044 |
| $2.5-million to $4.9-million | 143,991 | 131,759 | 139,913 |
| $1-million to $2.49-million | 117,538 | 136,796 | 125,730 |
| $500,000 to $999,999 | 75,650 | 112,473 | 99,503 |
| $250,000 to $499,999 | — | 61,961 | 60,000 |
SOURCE: GuideStar






