| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $171,780 | $195,519 | $185,919 |
| $25-million to $49.9-million | 142,312 | 161,339 | 148,739 |
| $10-million to $24.9-million | 119,374 | 126,817 | 120,250 |
| $5-million to $9.9-million | 120,117 | 125,632 | 120,035 |
| $2.5-million to $4.9-million | 107,458 | 125,826 | 114,906 |
| $1-million to $2.49-million | 59,142 | 62,188 | 63,594 |
| $500,000 to $999,999 | 46,318 | 41,100 | 45,000 |
| $250,000 to $499,999 | — | 78,955 | 35,600 |
SOURCE: GuideStar






