| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $257,462 | $278,284 | $266,679 |
| $25-million to $49.9-million | 165,005 | 169,797 | 164,374 |
| $10-million to $24.9-million | 126,316 | 136,512 | 132,961 |
| $5-million to $9.9-million | 105,444 | 123,129 | 115,907 |
| $2.5-million to $4.9-million | 87,171 | 103,794 | 93,399 |
| $1-million to $2.49-million | 72,514 | 78,790 | 74,626 |
| $500,000 to $999,999 | 56,058 | 60,000 | 58,048 |
| $250,000 to $499,999 | 41,059 | 51,882 | 44,932 |
| Less than $250,000 | 28,643 | 43,098 | 32,057 |
SOURCE: GuideStar






