| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $158,397 | $223,083 | $181,662 |
| $25-million to $49.9-million | 135,028 | 140,004 | 140,548 |
| $10-million to $24.9-million | 113,833 | 132,633 | 124,220 |
| $5-million to $9.9-million | 101,861 | 112,911 | 108,180 |
| $2.5-million to $4.9-million | 86,648 | 102,618 | 89,790 |
| $1-million to $2.49-million | 60,754 | 67,208 | 63,777 |
| $500,000 to $999,999 | 52,063 | 58,771 | 52,534 |
| $250,000 to $499,999 | 41,835 | 44,113 | 42,178 |
| Less than $250,000 | 34,750 | 38,967 | 35,000 |
SOURCE: GuideStar






