| Budget of organization | Female | Male | Overall median |
|---|---|---|---|
| More than $50-million | $216,496 | $203,340 | $211,145 |
| $25-million to $49.9-million | 146,746 | 166,830 | 151,473 |
| $10-million to $24.9-million | 130,403 | 147,278 | 137,269 |
| $5-million to $9.9-million | 126,207 | 136,079 | 129,484 |
| $2.5-million to $4.9-million | 109,448 | 133,888 | 117,947 |
| $1-million to $2.49-million | 74,277 | 84,862 | 87,328 |
| $500,000 to $999,999 | 44,342 | — | 44,671 |
| $250,000 to $499,999 | — | — | 35,766 |
SOURCE: GuideStar






