Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on July 19, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Arts and culture | $375,000 | For concerts at Carnegie Hall and Chicago's Symphony Center by the World Orchestra for Peace, in celebration of the 100th anniversary of the Carnegie Corporation of New York and the 100th birthday of Sir Georg Solti: $375,000 to Carnegie Hall Society (New York, N.Y.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Science | $750,000 | To establish the Andrew Carnegie Prize in Mind and Brain Sciences: $750,000 up to 120 months to Carnegie Mellon U. (Pittsburgh, Pa.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Journalism | $150,000 | To improve scientific reporting: $150,000 over two years to the Regents of the University of California (Berkeley, Calif.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Journalism | $149,400 | To improve the quality and credibility of scientific journalism: $149,400 over two years to Northwestern U. (Evanston, Ill.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $700,000 | For the foreign-policy program: $700,000 to the Brookings Institution (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $500,000 | To promote ethics through global education: $500,000 over two years to the Carnegie Council for Ethics in International Affairs (New York, N.Y.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $450,000 | To strengthen international security and nonproliferation with joint independent research and advanced training in Russia: $450,000 over two years to the Center for Policy Studies in Russia (Monterey, Calif.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $325,000 | To focus on nuclear-nonproliferation challenges: $325,000 to the Center for Strategic and Budgetary Assessments (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $250,100 | For a program on improving nuclear security in Asia: $250,100 over two years to the Center for Strategic and International Studies (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $489,400 | For an international working group and a Pakistan working group to consider ways to focus on challenges posed by Pakistan: $489,400 over 18 months to the Century Foundation (New York, N.Y.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $200,000 | For the Andrew Carnegie Distinguished Lecture: $200,000 over two years to the Foreign Policy Association (New York, N.Y.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $300,000 | For a comprehensive strategy for a bipartisan nuclear-security consensus: $300,000 to George Washington U. (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $449,200 | To strengthen nuclear security and nonproliferation in southeast Asia: $449,200 over three years to the U. of Georgia (Athens, Ga.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $940,000 | For training programs for military officers and policy makers: $940,000 over two years to Harvard U. (Cambridge, Mass.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $250,000 | For the Center for Transatlantic Security Studies project on the United States, Russia, and Europe: $250,000 to National Defense U. Foundation (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $325,000 | For an analysis of post-conflict Afghanistan and its future: $325,000 over two years to Princeton U. (Princeton, N.J.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $400,000 | To develop the next generation of leaders in peace and security issues: $400,000 over two years to the Herbert Scoville Jr. Peace Fellowship (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | International | $400,000 | For the Congressional seminar series on foreign policy: $400,000 over two years to the Woodrow Wilson International Center for Scholars (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Science education | $250,000 | For general support: $250,000 to Change the Equation (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Technology and education | $250,000 | For strategic communications related to a national campaign to advance policies that will create a high-quality digital learning environment to better prepare students for college and careers: $250,000 to the Foundation for Excellence in Education (Tallahassee, Fla.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Science education | $500,000 | To document and evaluate science, technology, engineering, and mathematics learning studios: $500,000 over two years to the National Commission on Teaching and America's Future (Washington, D.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Science education | $500,000 | To develop a science, technology, engineering, and mathematics school network: $500,000 over 18 months to the North Carolina New Schools Project (Raleigh, N.C.). |
| 7/19/2012 | Carnegie Corporation of New York | N.Y. | Education | $500,000 | For general support: $500,000 over 18 months to the U.S. Education Delivery Institute (Washington, D.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $990,067 | To develop a transitional medical home model for medically fragile infants: $990,067 to Duke University Health System (Durham, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Higher education | $950,000 | To improve student retention and graduation rates: $950,000 to Johnson S. Smith U. (Charlotte, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $668,534 | To increase the primary-care work force in South Carolina: $668,534 to the South Carolina Area Health Education Consortium (Charleston, S.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $630,000 | To encourage healthy habits for hospital employees: $630,000 to the North Carolina Hospital Foundation (Cary, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $557,874 | To enhance primary-care residency programs: $557,874 to the U. of North Carolina at Chapel Hill (Chapel Hill, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $525,943 | To establish a telemedicine program for pediatric emergency and critical care: $525,943 to the Medical U. of South Carolina Foundation (Charleston, S.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $500,000 | To expand a regionalized health-information network: $500,000 to WNC Health Network (Asheville, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $375,000 | To establish a community network of care for low-income, uninsured people in Horry County: $375,000 to Conway Hospital (Conway, S.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Health care and hospitals | $375,000 | To expand a collaborative network of care for low-income, uninsured people in Gaston County: $375,000 to CaroMont Health/Gaston Memorial Hospital (Gastonia, N.C.). |
| 7/19/2012 | Duke Endowment | N.C. | Religion | $375,000 | To enable the Rural Advancement Foundation International-USA to educate churches about the challenges and opportunities of rural ministry: $375,000 to North Carolina Conference, United Methodist Church (Garner, N.C.). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Conservation and the environment | $500,000 | To restore habitats on and remove invasive invertebrates from important Pacific seabird islands: $500,000 to BirdLife International (Cambridge, England). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Conservation and the environment | $190,000 | For shorebird and habitat conservation on Chiloe Island, Chile: $190,000 to Manomet (Portland, Me.). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Conservation and the environment | $200,000 | For the Campaign for America's Wilderness for public education, outreach, and advocacy efforts for wilderness protection on federal public lands: $200,000 to the Pew Charitable Trusts (Philadelphia, Pa.). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Nonprofit organizations and philanthropy | $25,000 | For the Global Philanthropy Forum: $25,000 to the World Affairs Council of Northern California (San Francisco, Calif.). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Reproductive health and population | $520,000 | For general support and for a special report on how to improve the impact of European donor assistance for family planning: $520,000 to Deutsche Stiftung Weltbevoelkerung (Hanover, Germany). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Reproductive health and population | $125,000 | To protect and expand access to abortion and advancecomprehensive sex education: $125,000 to the American Civil Liberties Union Foundation of Northern California (San Francisco, Calif.). |
| 7/19/2012 | David and Lucile Packard Foundation | Calif. | Reproductive health and population | $120,000 | To strengthen community-based organizations working onreproductive health, rights, and justice in California: $120,000 to Women's Foundation of California (San Francisco, Calif.). |
| 7/19/2012 | Ford Foundation | N.Y. | Public radio and television | $750,000 | To start a marketing campaign in Dallas; Indianapolis; Orlando, Fla.; and San Diego to expand its audiences in those cities: $750,000 to National Public Radio (Washington, D.C.). |
| 7/19/2012 | W.M. Keck Foundation | Calif. | Astronomy | $1,500,000 | To build a laser system: $1,500,000 to the W. M. Keck Observatory (Kamuela, Hawaii). |
| 7/19/2012 | Gordon and Betty Moore Foundation | Calif. | Astronomy | $2,000,000 | To build a laser system: $2,000,000 to the W. M. Keck Observatory (Kamuela, Hawaii). |
| 7/19/2012 | Oneida Indian Nation | N.Y. | Historic preservation | $10,000,000 | To build the Museum of the American Revolution and recognize the role the Oneidas played in the Revolutionary War: $10,000,000 matching grant to the American Revolution Center (Philadelphia, Pa.). |
| 7/19/2012 | Bill & Melinda Gates Foundation | Wash. | Reproductive health and population | $560,000,000 | For family-planning programs worldwide: $560,000,000 over eight years to recipients yet to be announced. |
| 7/19/2012 | Bloomberg Philanthropies | N.Y. | Reproductive health and population | $50,000,000 | For family-planning programs worldwide: $50,000,000 to recipients yet to be announced. |
| 7/19/2012 | Ford Foundation | N.Y. | Human rights | $7,000,000 | To strengthen human rights and improve the lives of needy people around the world: $1,000,000 each to the Asian Forum for Human Rights and Development (Bangkok, Thailand), Conectas Direitos Humanos (Sao Paulo, Brazil), El Centro de Estudios de Derecho, Justicia y Sociedad Dejusticia (Bogota, Colombia), El Centro de Estudios Legales y Sociales (Buenos Aires, Argentina), Justica Global (Rio de Janeiro, Brazil), the Kenya Human Rights Commission (Nairobi, Kenya), and the Legal Resources Centre (Johannesburg, South Africa). |
| 7/19/2012 | Andrew W. Mellon Foundation | N.Y. | Arts and culture | $2,000,000 | To expand community engagement and for new artistic programs: $2,000,000 to the Lyric Opera of Chicago (Chicago, Ill.). |
| 7/19/2012 | S.D. Bechtel Jr. Foundation | Calif. | Science education | $1,600,000 | To improve science, technology, engineering, and mathematics education in the California towns of Davis and Dixon: $1,600,000 over four years to the U. of California at Davis, School of Education (Davis, Calif.). |
| 7/19/2012 | Edward P. Evans Foundation | Va. | Medical research | $16,000,000 | To study myelodysplastic syndromes, a group of diseases that affect the bone marrow and blood: $16,000,000 to be divided among Cleveland Clinic, Taussig Cancer Institute (Cleveland, Ohio), Dana-Farber Cancer Institute (Boston, Mass.), the H. Lee Moffitt Cancer Center and Research Institute (Tampa, Fla.), the Johns Hopkins U., Sidney Kimmel Comprehensive Cancer Center (Baltimore, Md.), the U. of Texas MD Anderson Cancer Center (Houston, Azerbaijan), and Weill Cornell Medical College (New York, N.Y.). |




