Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on August 2, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 8/2/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $100,000 | For "Untouchables," a documentary film following four young people in India's Dalit, or "Untouchable," caste as they become the first members of their families to receive an education: $100,000 to Big Year Productions, to support the work of Vanessa Roth (New York, N.Y.). |
| 8/2/2012 | Global Impact | Va. | Education | $50,000 | To raise awareness among current and potential supporters of the need in developing countries for increasing access to low-cost primary and secondary schools throughout Africa, Asia, and Latin America: $50,000 to Opportunity International (Oak Brook, Ill.). |
| 8/2/2012 | Global Impact | Va. | Nonprofit organizations and philanthropy | $50,000 | To study whether partnerships between nonprofits to offer innovative projects will attract financial support from corporations, foundations, and other institutions: $50,000 to the Rotary Foundation (Evanston, Ill.). |
| 8/2/2012 | Global Impact | Va. | Health | $50,000 | For the Eye Bank Partner Program, a fundraising project to scale up corneal eye banks in India: $50,000 to SightLife (Seattle, Wash.). |
| 8/2/2012 | Global Impact | Va. | Agriculture | $35,000 | To work with female Maasai dairy farmers in Kenya to improve their farming and business techniques: $35,000 to TechnoServe (Washington, D.C.). |
| 8/2/2012 | Global Impact | Va. | Child health | $50,000 | To develop an interactive game to engage donors to support a project to vaccinate the last 20 percent of un-immunized children: $50,000 to the U.S. Fund for Unicef (New York, N.Y.). |
| 8/2/2012 | Global Impact | Va. | Water | $50,000 | For a marketing campaign that broadens public awareness of the global water crisis: $50,000 to Water for People (Denver, Colo.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $45,000 | To protect Alaska's air, land, and water by promoting effective citizen engagement: $45,000 to the Alaska Conservation Alliance (Anchorage, Alaska). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $90,000 | To promote solutions-based climate policy in the region: $90,000 over two years to Climate Solutions (Seattle, Wash.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $100,000 | To protect Idaho's clean water, air, wilderness, and quality of life through citizen engagement, public education, and advocacy: $100,000 over two years to the Idaho Conservation League (Boise, Idaho). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $35,000 | To educate journalists to improve the quality of coverage of natural-resource issues that impact the West: $35,000 to the Institutes for Journalism and Natural Resources (Missoula, Mont.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $30,000 | To protect wildlife and wildlife habitats in Montana: $30,000 to Montana Audubon (Helena, Mont.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $70,000 | To protect the ecological integrity of the Transboundary Flathead River Valley and the Crown of the ContinentEcosystem: $70,000 over two years to the National Parks ConservationAssociation (Whitefish, Mont.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $100,000 | To bring Oregonians together for a healthy environment: $100,000 over two years to the Oregon Environmental Council (Portland, Ore.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $80,000 | To promote a sustainable economy and healthy environment in the Salmon River Region: $80,000 over two years to the Salmon Valley Stewardship (Salmon, Idaho). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $50,000 | To catalyze new philanthropic leadership on conservation issues: $50,000 to Social Venture Partners (Seattle, Wash.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $80,000 | To build capacity and networks for regional conservation in the High Divide: $80,000 over two years to Sustainable Northwest (Portland, Ore.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $20,000 | To equip donors to be more effective grant makers in the field of conservation: $20,000 to the Seattle Foundation (Seattle, Wash.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $30,000 | To build conservation capacity in central Oregon: $30,000 to Trout Unlimited, Deschutes Office (Bend, Ore.). |
| 8/2/2012 | Brainerd Foundation | Wash. | Conservation and the environment | $40,000 | To test and deliver a new communications framework for progressive causes in Washington State: $40,000 to the Washington Progress Fund (Seattle, Wash.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | International | $1,600,000 | For general operating support: $1,600,000 over two years to the Center for U.S. Global Leadership (Washington, D.C.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | International | $1,000,000 | For general operating support: $1,000,000 over three years to the Collaborative African Budget Reform Initiative (Pretoria, South Africa). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Reproductive health and population | $2,500,000 | For general operating support: $2,500,000 over three years to the African Population and Health Research Centre (Nairobi, Kenya). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Reproductive health and population | $2,025,000 | For general operating support: $2,025,000 to International Planned Parenthood Federation Worldwide (London, England). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Conservation and the environment | $50,000 | For its climate change, energy, and wildlands program: $50,000 to the Nevada Wilderness Project (Reno, Nev.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Teenage pregnancy | $400,000 | To prevent teenage pregnancy: $400,000 to the Latino Community Foundation (San Francisco, Calif.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Journalism | $50,000 | For general operating support: $50,000 to Boston Review (Cambridge, Mass.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Technology | $50,000 | For general operating support: $50,000 to Code for America (San Francisco, Calif.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Technology | $25,000 | To analyze monitoring and evaluation software available to nonprofits: $25,000 to Idealware (Portland, Me.). |
| 8/2/2012 | William and Flora Hewlett Foundation | Calif. | Economics | $2,000,000 | For general operating support: $2,000,000 over three years to Instituto Mexicano para la Competitividad (Mexico City, Mexico). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $26,666,502 | To reduce childhood morbidity and mortality from lower respiratory infections in low-income regions by developing a vaccine against Streptococcus pneumoniae: $26,666,502 over 61 months to PATH Vaccine Solutions (Seattle, Wash.). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Agriculture | $9,970,086 | To raise income and improve food security for 500,000 small farmer households in India: $9,970,086 over 43 months to Digital Green (Berkeley, Calif.). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Water | $6,038,926 | To improve the effectiveness, efficiency, inclusion, and sustainability of sanitation approaches for the poor in three states of Nigeria: $6,038,926 over 49 months to WaterAid America (New York, N.Y.). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Agriculture | $1,492,904 | To collaborate with member schools in Ghana, Nigeria, and Tanzania to develop agribusiness management and training programs to support foundation grantees and strengthen local institutions: $1,492,904 over 25 months to the Association of African Business Schools (Johannesburg, South Africa). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Education | $3,000,000 | For general operating support: $3,000,000 over 25 months to the National Association of Charter School Authorizers (Chicago, Ill.). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Agriculture | $9,872,613 | To test the feasibility of developing cereal crops capable of fixing nitrogen as an environmentally sustainable approach for small farmers in sub-Saharan Africa to increase maize yields: $9,872,613 over 61 months to the John Innes Centre (Norwich). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Water | $1,496,144 | To develop sustainable and scalable models for efficiently delivering safe and accessible sanitation for poor people living in Africa's urban informal settlements: $1,496,144 over 25 months to the Umande Trust (Nairobi, Kenya). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Water | $486,360 | For a women-led model of sanitation service delivery in Bihar, India: $486,360 over 25 months to the Mahilia Housing SEWA Trust (Ahmedabad, India). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Education | $2,490,430 | To support teachers and to strengthen operations: $2,490,430 over 37 months to Student Achievement Partners (New York, N.Y.). |
| 8/2/2012 | Bill & Melinda Gates Foundation | Wash. | Education | $1,068,788 | For its education policy work: $1,068,788 over 25 months to the American Enterprise Institute for Public Policy Research (Washington, D.C.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Nonprofit organizations and philanthropy | $80,000 | For general support: $80,000 to Philanthropy New York (New York, N.Y.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Technology | $75,000 | For the costs of editing the international journal Gender, Technology, and Development: $75,000 over three years to the Asian Institute of Technology (Pathumthani, Thailand). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Community and economic development | $250,000 | To organize and train a leadership coalition representing racially and socioeconomically diverse suburbs to promote social inclusion, environmental sustainability, job creation, and infrastructure policies beneficial to them: $250,000 to the Metropolitan Area Research Corporation (Collingswood, N.J.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Labor issues | $125,000 | To develop, produce, and promote a multimedia project to shift the perceptions of and promote improvements in working conditions for low-wage restaurant workers: $125,000 to the Restaurant Opportunities Center of New York (New York, N.Y.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Education | $67,500 | To administer and award the Maathai Award, an annual cash award to two New York City high-school seniors who have demonstrated academic and extracurricular commitment to environmental stewardship within the urban context: $67,500 over five years to the Municipal Art Society of New York (New York, N.Y.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Philanthropy | $109,635 | To promote philanthropic giving among young Africans: $109,635 over 18 months to the African Foundation for Development (London, England). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Energy | $150,000 | To provide a vision for the future of American energy development that creates jobs, boosts the American economy, and helps the move toward energy independence: $150,000 to the Center for American Progress (Washington, D.C.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Women and girls | $50,000 | For the "Leaders' Forum on the Future Women Want: Gender Equality and Women's Empowerment for Sustainable Development": $50,000 to the United Nations Entity for Gender Equality and the Empowerment of Women (New York, N.Y.). |
| 8/2/2012 | Rockefeller Foundation | N.Y. | Social entrepreneurship | $100,000 | To mobilize investment capital to drive social change and develop the social-impact bond field: $100,000 to Social Finance (Boston, Mass.). |
| 8/2/2012 | W.K. Kellogg Foundation | Mich. | Health | $2,000,000 | To improve access to vision care for needy families, study and focus on inequities in children's vision care, and increase the vision care provided to low-birth-weight babies: $2,000,000 over five years to the Regents of the University of Michigan (Ann Arbor, Mich.). |
| 8/2/2012 | Danville Regional Foundation | Va. | Entrepreneurship | $10,000,000 | To help entrepreneurs start businesses: $10,000,000 to the Southside Business Technology Center (Danville, Va.). |
| 8/2/2012 | Mars, Incorporated | Va. | Business | $5,000,000 | For an exhibition focusing on the role of business and innovation in the United States from the mid-1700s to the present: $5,000,000 to the Smithsonian National Museum of American History (Washington, D.C.). |
| 8/2/2012 | Target Corporation | Minn. | Education | $5,000,000 | To help needy public schools: $5,000,000 in cash and noncash support to be divided among schools nationwide yet to be announced. |




