Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on September 27, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 9/27/2012 | Limited Brands | Ohio | Community foundations | $163,400,000 | For the Limited Brands Foundation, which supports organizations focused on women, children, education, and arts and culture: $163,400,000 to the Columbus Foundation (Columbus, Ohio). |
| 9/27/2012 | Greater New Orleans Foundation | La. | Social services | $181,200 | To train Vietnamese residents to help their peers receive the social services they need: $181,200 to Boat People SOS (Gretna, La.). |
| 9/27/2012 | Greater New Orleans Foundation | La. | Hunger | $170,000 | To feed needy people: $170,000 to Just the Right Attitude (New Orleans, La.). |
| 9/27/2012 | Greater New Orleans Foundation | La. | Conservation and the environment | $118,250 | To protect the Lower Mississippi River: $118,250 to the Nature Conservancy, Louisiana Office (Baton Rouge, La.). |
| 9/27/2012 | Greater New Orleans Foundation | La. | Arts and culture | $200,350 | For a two-year art project involving 120 youths in four parishes in southeast Louisiana: $200,350 to Young Aspirations/Young Artists (New Orleans, La.). |
| 9/27/2012 | Herb Alpert Foundation | Calif. | Arts and culture | $5,050,000 | To create an endowment to provide scholarships to needy students, to retire its debt, and for facilities and programs: $5,050,000 to the Harlem School of the Arts (New York, N.Y.). |
| 9/27/2012 | Kresge Foundation | Mich. | Higher education | $400,000 | To help students complete college: $400,000 over two years to the Association of Community College Trustees (Washington, D.C.). |
| 9/27/2012 | Kresge Foundation | Mich. | Health | $450,000 | To provide fellowships to local community leaders from Louisiana, Michigan, New Jersey, and Texas focused on bringing about improved food and farm policies nationwide: $450,000 over three years to the Jessie Smith Noyes Foundation, Everybody at the Table for Health (New York, N.Y.). |
| 9/27/2012 | Cleveland Foundation | Ohio | Higher education | $10,000,000 | To construct a new medical education and research building: $10,000,000 to Case Western Reserve U. (Cleveland, Ohio). |
| 9/27/2012 | Mt. Sinai Health Care Foundation | Ohio | Higher education | $10,000,000 | To construct a new medical education and research building: $10,000,000 to Case Western Reserve U. (Cleveland, Ohio). |
| 9/27/2012 | New York Life Foundation | N.Y. | Higher education | $5,000,000 | To establish a doctoral program in professional finance: $5,000,000 to the American College (Bryn Mawr, Pa.). |
| 9/27/2012 | Annenberg Foundation | Calif. | Military and veterans affairs | $500,000 | To provide a respite for injured military veterans and their families: $500,000 to Boulder Crest Retreat for Wounded Warriors (Bluemont, Va.). |
| 9/27/2012 | EyeSight Foundation of Alabama | Ala. | Health | $2,449,500 | To provide eye care and treatment: $2,182,500 to the U. of Alabama at Birmingham (Birmingham, Ala.) and $267,000 to the Community Foundation of Greater Birmingham (Birmingham, Ala.). |
| 9/27/2012 | W.M. Keck Foundation | Calif. | Astronomy | $1,000,000 | To study high-energy cosmic rays in Utah's western deserts that are hurtling their way toward Earth: $1,000,000 to the U. of Utah (Salt Lake City, Utah). |
| 9/27/2012 | Rotary International | Ill. | Health | $75,000,000 | To end polio: $75,000,000 over three years to World Health Organization, Global Polio Eradication Initiative (Geneva, Switzerland). |
| 9/27/2012 | Tyson Foods | Ark. | Arts and culture | $5,000,000 | For a research and residency program that will promotethe study and understanding of American art and for the Don Tyson Prize, a special recognition for lifetime achievement in American art: $5,000,000 to the Crystal Bridges Museum of American Art (Bentonville, Ark.). |
| 9/27/2012 | Liberty Hill Foundation | Calif. | Gay men and lesbians | $500,000 | To advance safety, empowerment, and justice for lesbian, gay, bisexual, transgender, and questioning youths, through the Queer Youth Fund: $500,000 to be divided among five community organizations. |
| 9/27/2012 | Janus Capital Group | Colo. | Technology and education | $2,100,000 | To combine teacher-led instruction with online resources: $2,100,000 over three years to Denver Public Schools (Denver, Colo.). |
| 9/27/2012 | Elton John AIDS Foundation | N.Y. | HIV/AIDS | $1,845,331 | For innovative HIV prevention, stigma reduction, treatment, care, and support programs for people living with HIV/AIDS in the Americas and the Caribbean: $1,845,331 to be divided among 13 organizations. |
| 9/27/2012 | General Motors Foundation | Mich. | Higher education | $110,000 | To raise awareness of science, technology, engineering, mathematics, and business careers and to recruit women and minority students: $110,000 to Kettering U. (Flint, Mich.). |
| 9/27/2012 | Health Foundation of Central Massachusetts | Mass. | Health | $62,000 | To build a commercial kitchen that will provide youths with job skills with the goal of reducing recidivism among young offenders: $62,000 to Straight Ahead Ministries (Worcester, Mass.). |
| 9/27/2012 | Health Foundation of Central Massachusetts | Mass. | Health | $90,215 | To identify and remediate significant housing-related health and safety hazards and energy efficiency in rehabilitating homes: $90,215 to the Montachusett Opportunity Council (Fitchburg, Mass.). |
| 9/27/2012 | Health Foundation of Central Massachusetts | Mass. | Health | $71,148 | To establish a program to provide homeless and chronically unemployed individuals with job-readiness training through supported employment opportunities: $71,148 to the South Middlesex Opportunity Council (Worcester, Mass.). |
| 9/27/2012 | Health Foundation of Central Massachusetts | Mass. | Health | $92,050 | To reduce depression among Latino elders: $92,050 to Centro Las Americas (Worcester, Mass.). |
| 9/27/2012 | John R. Oishei Foundation | N.Y. | Health care and hospitals | $10,000,000 | For a new hospital: $10,000,000 to Women & Children's Hospital of Buffalo (Buffalo, N.Y.). |
| 9/27/2012 | Jobs for the Future | Mass. | Education | $8,000,000 | To help workers earn credentials through adult education programs: $8,000,000 to be divided among Illinois, Kansas, Kentucky, Louisiana, and North Carolina. |
| 9/27/2012 | Charles Stewart Mott Foundation | Mich. | Education | $3,100,000 | For an after-school program: $3,100,000 to the Genesee Regional Chamber of Commerce (Flint, Mich.). |
| 9/27/2012 | Bill & Melinda Gates Foundation | Wash. | Higher education | $3,300,000 | To explore policy recommendations for improving financial aid: $3,300,000 to be divided among 14 organizations. |
| 9/27/2012 | Dannon Company | N.Y. | Child health | $120,000 | For community-based nutrition and wellness programs for children: $120,000 to be divided among Cook Children's Health Care System (Fort Worth, Tex.), Family Services of Westchester (Port Chester, N.Y.), the Minster Athletic Booster Club (Minster, Ohio), and Salt Lake Community College (Salt Lake City, Utah). |
| 9/27/2012 | Raymond John Wean Foundation | Ohio | Higher education | $50,000 | To provide better college access and increase the number of college graduates in the Mahoning Valley: $50,000 to Mahoning Valley College Access Program (Warren, Ohio). |
| 9/27/2012 | Raymond John Wean Foundation | Ohio | Science and technology | $25,000 | To establish the Valley Alliance for Science and Technology: $25,000 to the Tech Belt Energy Innovation Center (Warren, Ohio). |
| 9/27/2012 | Raymond John Wean Foundation | Ohio | Higher education | $40,000 | For a reporting project connecting student journalists with professional journalists: $40,000 to Youngstown State U. (Youngstown, Ohio). |
| 9/27/2012 | Dr. Phillips Charities | Fla. | Child abuse | $200,000 | To protect and treat victims of child abuse and investigate continuing cases: $200,000 to the Howard Phillips Center for Children & Families (Orlando, Fla.). |
| 9/27/2012 | Dr. Phillips Charities | Fla. | Homelessness | $132,500 | To expand its Homeless Prevention and Re-Housing for Veterans Program: $132,500 to the Heart of Florida United Way (Orlando, Fla.). |
| 9/27/2012 | Robert Wood Johnson Foundation | N.J. | Health | $1,428,447 | To provide technical support to and assist states in implementing coverage provisions of the Affordable Care Act: $1,428,447 to Princeton U. (Princeton, N.J.). |
| 9/27/2012 | Robert Wood Johnson Foundation | N.J. | Health | $164,508 | To study industry self-regulation of the televised advertising of foods and beverages to children and its impact on nutritional quality: $164,508 to the U. of Arizona, College of Social and Behavioral Sciences (Tucson, Ariz.). |
| 9/27/2012 | Robert Wood Johnson Foundation | N.J. | Health | $169,882 | To examine students' water intake in schools as a way to help prevent obesity: $169,882 to the U. of California at San Francisco, School of Medicine, Philip R. Lee Institute for Health Policy Studies (San Francisco, Calif.). |
| 9/27/2012 | Robert Wood Johnson Foundation | N.J. | Health | $299,964 | To study local adaptation of an evidence-based curriculum to prevent teen dating violence: $299,964 to the Research Triangle Institute (Research Triangle Park, N.C.). |
| 9/27/2012 | Robert Wood Johnson Foundation | N.J. | Health | $2,800,000 | To maintain in-depth news coverage of important health and health-care issues: $2,800,000 to National Public Radio (Washington, D.C.). |
| 9/27/2012 | William and Flora Hewlett Foundation | Calif. | Higher education | $150,000 | For the Initiative for Sustainable Arts in America at the Hauser Center for Nonprofit Organizations: $150,000 over three years to Harvard U. (Cambridge, Mass.). |
| 9/27/2012 | W.K. Kellogg Foundation | Mich. | Health | $197,819 | To increase rural health services, prevention, and early diagnosis in Chiapas, Mexico, through two telemedicine sites: $197,819 to Vision Mundial de Mexico (Mexico City, Mexico). |
| 9/27/2012 | Gordon and Betty Moore Foundation | Calif. | Conservation and the environment | $1,795,000 | To consolidate the protected areas and indigenous lands within the Putumayo-Amazonas landscape by working with local communities and government authorities on natural-resource, forestry, and fisheries management: $1,795,000 over two years to Instituto del Bien Comun (Lima, Peru). |
| 9/27/2012 | Donald W. Reynolds Foundation | Nev. | Higher education | $8,210,000 | For the Donald W. Reynolds National Center for Business Journalism, to improve coverage of complex business and economic issues: $8,210,000 to Arizona State U. (Tempe, Ariz.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Conservation and the environment | $7,000,000 | To protect land in northern Wisconsin: $7,000,000 to the Conservation Fund (Arlington, Va.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Conservation and the environment | $700,000 | To finance costs to defend conserved lands from legal challenges and provide early, effective, and expert assistance to minimize disputes: $700,000 to the Terrafirma Risk Retention Group (Washington, D.C.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Conservation and the environment | $5,000,000 | To protect land and water in western Pennsylvania: $5,000,000 to the Western Pennsylvania Conservancy (Pittsburgh, Pa.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Social services | $1,000,000 | For direct services: $1,000,000 to United Way of Westmoreland County (Greensburg, Pa.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Economic development | $1,500,000 | To restore Mellon Square Park: $1,500,000 to the Pittsburgh Parks Conservancy (Pittsburgh, Pa.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Economic development | $2,500,000 | To develop and expand production facilities for manufacturing companies: $2,500,000 to RIDC Fund for Economic Growth (Pittsburgh, Pa.). |
| 9/27/2012 | Richard King Mellon Foundation | Pa. | Education | $50,000 | To develop an on-campus urban trail that will educate blind and visually impaired children to navigate outdoors: $50,000 to the Western Pennsylvania School for Blind Children (Pittsburgh, Pa.). |




