Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on October 11, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 10/11/2012 | Wal-Mart Foundation | Ark. | Women and girls | $7,700,000 | To help women find jobs: $7,700,000 to Goodwill Industries International (Rockville, Md.). |
| 10/11/2012 | Robert Wood Johnson Foundation | N.J. | Health | $4,400,000 | To study policy and environmental factors that influence youth behaviors related to nutrition, physical activity, and obesity: $4,400,000 to the U. of Illinois at Chicago (Chicago, Ill.). |
| 10/11/2012 | Bank of America | N.C. | Zoos and aquariums | $250,000 | For educational and conservation programs: $250,000 to the Monterey Bay Aquarium (Monterey, Calif.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $500,000 | For annual workshops for social scientists from Arab nations, in partnership with the American University in Cairo: $500,000 over two years to the American Political Science Association (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $500,000 | For a project on political and economic transitions in the Arab region: $500,000 over two years to the Atlantic Council of the United States (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $1,499,300 | For a postgraduate program in educational technology and an African e-Learning Network: $1,499,300 to the U. of Cape Town (Rondebosch, South Africa). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $100,000 | For a conference on strategies to overcome poverty and inequality: $100,000 to the U. of Cape Town (Rondebosch, South Africa). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $250,000 | To provide information on the eight countries of the Persian Gulf region: $250,000 over two years to Columbia U. (New York, N.Y.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $298,900 | For a comparative project on recovery from conflict in West Africa and Southeast Asia: $298,900 to Emory U. (Atlanta, Ga.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $2,000,000 | For interdisciplinary research and training centers in the Caucasus: $2,000,000 over two years to the Eurasia Foundation (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $2,350,000 | For postgraduate training and research programs to advance scholarship and improve the retention of African academics: $2,350,000 over three years to the U. of Ghana (Accra, Ghana). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $350,000 | To promote effective state-building and peace-building in Africa through locally driven research, analysis, policy development, and advocacy: $350,000 over two years to International Crisis Group (New York, N.Y.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $524,900 | For nuclear safeguards and nuclear security research in support of the International Atomic Energy Agency: $524,900 over 18 months to King's College London (London, England). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $350,000 | For a project on new approaches to the nuclear fuel cycle and spent-fuel management in Asia: $350,000 over two years to Nautilus of America (San Francisco, Calif.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $250,000 | For a Web-based video dialogue series focused on local perspectives on international peace and security issues: $250,000 over two years to Nonzero Foundation (Princeton, N.J.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $179,900 | To measure local perceptions of progress toward peace-building and state-building in Africa: $179,900 over 18 months to the U. of Notre Dame (Notre Dame, Ind.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $1,000,000 | For research, meetings, and outreach to promote nuclear security: $1,000,000 over two years to Nuclear Threat Initiative (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $303,000 | For a project on the relationship between information and communication technologies and peace-building and state-building in Africa: $303,000 over two years to the U. of Pennsylvania (Philadelphia, Pa.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $2,000,000 | For a library leadership information- and communication-technology skills training program: $2,000,000 over four years to the U. of Pretoria (Pretoria, South Africa). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $997,900 | To strengthen regional doctoral programs in African universities: $997,900 over three years to Regional Universities Forum for Capacity Building in Agriculture (Kampala, Uganda). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $1,000,000 | For research and writing on international security: $1,000,000 over two years to Stanford U. (Stanford, Calif.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $200,000 | For the Connect U.S. Fund's work on nuclear nonproliferation and disarmament: $200,000 to Tides Foundation (San Francisco, Calif.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | International | $350,000 | To promote engagement between the Global North and South on international peace-building and state-building issues: $350,000 over two years to the Woodrow Wilson International Center for Scholars (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Asia | $1,000,000 | For a scholarship program supporting Afghan women attending Afghani universities: $1,000,000 over 54 months to the Asia Foundation (San Francisco, Calif.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Education | $300,000 | For general support: $300,000 to he Urban Teacher Center (Baltimore, Md.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Technology and education | $350,000 | For general support: $350,000 over 18 months to Digital Promise (Washington, D.C.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Education | $250,000 | To prepare students for college and careers: $250,000 over 15 months to Jobs for the Future (Boston, Mass.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Museums | $1,000,000 | To upgrade the museum's technology: $1,000,000 to Carnegie Museums of Pittsburgh (Pittsburgh, Pa.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Philanthropy | $250,000 | To develop and promote Web-based transparency tools for the philanthropic sector: $250,000 to the Foundation Center (New York, N.Y.). |
| 10/11/2012 | Carnegie Corporation of New York | N.Y. | Education | $500,000 | To expand coverage of innovation in education and school design: $500,000 over two years to Editorial Projects in Education (Bethesda, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Elderly | $1,000,000 | To expand its building: $1,000,000 to New Home and Care Center for the Elderly (Buenos Aires, Argentina). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Elderly | $40,000 | For additional staff resources: $40,000 over two years to St. Mary's Outreach Center (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Employment and training | $1,800,000 | To provide employment and other programs to low-income people: $1,800,000 over three years to the Center for Urban Families (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Employment and training | $300,000 | To help poor people find jobs and become self-sufficient: $300,000 over three years to Twin Cities Rise (Minneapolis, Minn.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Employment and training | $120,000 | To provide jobs, training, job placement, and career-development opportunities to poor and minority individuals in the television, film, and related industries: $120,000 over two years to Streetlights Production Assistant Program (Los Angeles, Calif.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Employment and training | $90,000 | To train young Ethiopian-Israelis to become leaders: $90,000 over three years to Tebeka (Netanya, Israel). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Employment and training | $75,000 | To cover the tuition costs of vocational training for low-income residents of Baltimore: $75,000 to Central Scholarship Bureau (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Social services | $150,000 | To provide case management for six to nine months as well as financial assistance to stabilize families at risk of homelessness: $150,000 to the United Way of Central Maryland (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Social services | $50,000 | To acquire, renovate, and resell houses for the benefit of low-income buyers: $50,000 to Lackawanna Neighbors (Scranton, Pa.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Social services | $75,000 | For a direct-services program that connects low-wage workers to various public benefits such as food assistance and medical insurance: $45,000 to Associated Catholic Charities (Baltimore, Md.) and $30,000 to the Job Opportunities Task Force (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Social services | $50,000 | For operating support, to provide fresh produce to organizations serving low-income and homeless people: $50,000 over two years to First Fruits Farm (Freeland, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Social services | $50,000 | For Martha's Place, which provides women in recovery from substance addictions with six months of transitional housing and long-term single-room-occupancy housing: $50,000 over two years to Newborn Holistic Ministries (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Disabled | $72,000 | To plan and develop a vocational training program for older teens and young adults with disabilities, focusing on the food-service and hospitality industries: $72,000 over two years to Camp Ramah in New England (Norwood, Mass.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Disabled | $200,000 | For psychological rehabilitation services and employment training and placement for low-income people with mental illnesses: $200,000 over two years to Shaf Yativ (Jerusalem, Israel). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Disabled | $57,000 | For a project that focuses on the needs of children with disabilities who are aging out of the foster care system: $57,000 to Juvenile Law Center (Philadelphia, Pa.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Disabled | $25,000 | To provide pro bono dental services and laboratory work for low-income residents with disabilities: $25,000 to the Maryland Foundation of Dentistry for the Handicapped (Columbia, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Children, youths, and families | $150,000 | To provide advocacy and support to children in foster care: $150,000 over three years to Court Appointed Special Advocate (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Community development | $750,000 | For its Civic Leadership Fund, to reduce the gap in school readiness, expand access to high-performing schools, and improve neighborhoods helping to nurture school and community leaders: $750,000 over three years to the Baltimore Community Foundation (Baltimore, Md.). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Education | $75,000 | To serve low-income children in grades 4 through 10: $75,000 to Jerusalem Venture Partners (Jerusalem, Israel). |
| 10/11/2012 | Harry and Jeanette Weinberg Foundation | Md. | Children and youths | $50,000 | To underwrite rental assistance, life-skills education, and employment support for homeless youths in Wilkes-Barre, Pa.: $50,000 over two years to Valley Youth House (Allentown, Pa.). |
| 10/11/2012 | Ford Foundation | N.Y. | Children and youths | $25,000,000 | To combat child marriage: $25,000,000 over five years to recipients to be announced later. |
| 10/11/2012 | Lilly Endowment | Ind. | Education | $3,000,000 | For the Networks Financial Institute, to develop future financial-services industry leaders and improve consumers' financial literacy: $3,000,000 over six years to Indiana State U. (Terre Haute, Ind.). |
| 10/11/2012 | Capitol Federal Foundation | Kan. | Higher education | $20,000,000 | To construct a new building for the School of Business: $20,000,000 to the U. of Kansas (Lawrence, Kan.). |




