Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on October 25, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 10/25/2012 | Skoll Foundation | Calif. | Social entrepreneurship | $250,000 | For "Agents for Change," a new series on social entrepreneurs around the world: $250,000 to PBS NewsHour. |
| 10/25/2012 | Bloomberg Philanthropies | N.Y. | Volunteerism | $1,000,000 | For volunteer projects that solve problems in local communities: approximately $1,000,000 to be divided among 18 cities across the United States. |
| 10/25/2012 | Leona M. and Harry B. Helmsley Charitable Trust | N.Y. | Higher education | $4,700,000 | To improve the quality of undergraduate teaching and learning in science, technology, engineering, and mathematics fields at its member institutions: $4,700,000 over three years to the Association of American Universities (Washington, D.C.). |
| 10/25/2012 | Bill & Melinda Gates Foundation | Wash. | Agriculture | $14,000,000 | For a fellowship program for women scientists: $14,000,000 to African Women in Agricultural Research and Development (Nairobi, Kenya). |
| 10/25/2012 | Andrew W. Mellon Foundation | N.Y. | Higher education | $700,000 | For sabbaticals for junior faculty members: $700,000 to the U. of Puget Sound (Tacoma, Wash.). |
| 10/25/2012 | Walt Disney Company | Calif. | Conservation and the environment | $1,800,000 | For awards made through the Disney World Conservation Fund to support conservation projects: $1,800,000 to be divided among 75 organizations. |
| 10/25/2012 | PGE Foundation | Ore. | Education | $376,000 | For education and academic support programs; fighting domestic violence, hunger, and homelessness; and to help older adults, disabled people, and needy youths: $376,000 to be divided among 55 nonprofits in Oregon. |
| 10/25/2012 | Open Society Institute-Baltimore | Md. | Social entrepreneurship | $720,000 | For awards made through the Baltimore Community Fellows program, which enables social entrepreneurs to improve neighborhoods: $720,000 to be divided among 12 individuals. |
| 10/25/2012 | Northwest Area Foundation | Minn. | Financial education | $25,000 | To develop an online financial-education program: $25,000 to the Browning Community Development Corporation (Browning, Mont.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Financial education | $50,000 | To increase volunteer participation to help people find jobs and become financially literate: $50,000 to El Centro de la Raza (Seattle, Wash.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Employment and training | $100,000 | To provide training, coaching, mentoring, and access to job opportunities for low-income workers: $100,000 to Local Initiatives Support Corporation (Duluth, Minn.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Employment and training | $50,000 | To create jobs and boost small-business development: $50,000 to the Spokane Tribe of Indians (Wellpinit, Wash.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Employment and training | $50,000 | To ensure that minorities, low-income workers, and needy people benefit from jobs created through public investments: $50,000 to Summit Academy OIC (Minneapolis, Minn.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Employment and training | $95,000 | For training and job opportunities in the recycling industry for ex-offenders: $95,000 to the NetWork for Better Futures (Minneapolis, Minn.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Entrepreneurship | $60,000 | To bolster entrepreneurship for Native Americans: $60,000 to the People's Partners for Community Development (Lame Deer, Mont.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Entrepreneurship | $210,000 | To boost entrepreneurship: $210,000 to the Oregon Native American Business and Entrepreneurial Network (Portland, Ore.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Race relations | $150,000 | To extend racial-equity advocacy from city to state levels: $150,000 over two years to the Coalition of Communities of Color (Portland, Ore.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Public policy | $50,000 | To provide more accurate data on poverty in Oregon: $50,000 to the Oregon Business Council Charitable Institute (Portland, Ore.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Rural development | $225,000 | For small-enterprise development in rural areas of northwest Oregon: $225,000 over two years to Adelante Mujeres (Forest Grove, Ore.). |
| 10/25/2012 | Northwest Area Foundation | Minn. | Rural development | $65,000 | To provide analysis and reporting on messages and policy approaches that build support for programs and policies that improve economic opportunity for the rural working class: $65,000 to the Center for Rural Affairs (Lyons, Neb.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $50,000 | To educate, train, and mobilize low-income, uninsured residents in Langley Park to preserve low-cost housing and small businesses and to establish a community health clinic: $50,000 to CASA of Maryland (Langley Park, Md.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $20,000 | To conduct budget and policy analysis around health-care reform implementation in Virginia: $20,000 to the Commonwealth Institute for Fiscal Analysis (Richmond, Va.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $25,000 | To advocate for changes in policy and practices that will support integrated mental-health services for children and adults enrolled in Washington, D.C.'s public health-care programs: $25,000 to the D.C. Behavioral Health Association (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $30,000 | To advocate for a continuum of low-cost, long-term care services for low- and middle-income Washington, D.C., residents: $30,000 to the D.C. Coalition on Long Term Care of IONA Senior Services (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $30,000 | To increase income and access to income supports for workers; to monitor the implementation of the District's Accrued Sick and Safe Leave Act; and to organize workers as advocates: $30,000 to the D.C. Employment Justice Center (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $20,000 | To conduct research and education on budget and tax issues affecting low- and middle-income Washington, D.C., residents, particularly as they relate to poverty and health: $20,000 to the D.C. Fiscal Policy Institute of the Center on Budget and Policy Priorities (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $60,000 | To advocate for policies that will expand participation and benefits in federal nutrition programs and increase access to healthy food in low-income communities: $35,000 to D.C. Hunger Solutions (Washington, D.C.) and $25,000 to Maryland Hunger Solutions (Baltimore, Md.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $35,000 | To engage young people and nonprofit leaders in an advocacy campaign that increases access to linguistically and culturally sensitive mental-health services for immigrant youths in Prince George's County, Md.: $35,000 to the Latin American Youth Center (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $50,000 | To engage in research, advocacy, and community organizing to ensure that immigrants who are non-English-speaking or have limited English proficiency have access to quality health care: $50,000 to Many Languages One Voice (Washington, D.C.). |
| 10/25/2012 | Consumer Health Foundation | D.C. | Advocacy | $35,000 | To enable minority youths in Southeast Washington, D.C., to lead a public-education and advocacy campaign to increase access to reproductive-health education and services: $35,000 to Planned Parenthood of Metropolitan Washington (Washington, D.C.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $150,000 | To mentor and tutor children of incarcerated parents: $150,000 to the U.S. Dream Academy (Washington, D.C.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $168,000 | To increase student retention and program completion rates among African-American males: $168,000 to the United Negro College Fund-Indianapolis (Indianapolis, Ind.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $100,000 | To promote college access among Native American students: $100,000 to the American Indian College Fund (Denver, Colo.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $275,000 | For research that will identify and highlight models of success at minority-serving postsecondary institutions: $275,000 to the U. of Pennsylvania (Philadelphia, Pa.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $250,000 | To convene state political leaders, academic researchers, and faculty members to focus on postsecondary education completion: $250,000 to Complete College America (Washington, D.C.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $150,000 | For EduCash, a national campaign to encourage high schools to see that students complete their federal financial-aid applications and go to college: $150,000 to the Partnership for Learning (Lansing, Mich.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $119,976 | To mentor students who are in danger of dropping out: $119,976 to La Sierra U. (Riverside, Calif.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $350,000 | To provide need-based scholarships to Asian- and Pacific Islander-American students: $350,000 to the Asian and Pacific Islander American Scholarship Fund (Washington, D.C.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $103,000 | For the Indiana Latino Scholarship Fund, which raises scholarship money for Latino students in Indiana: $103,000 to the Central Indiana Community Foundation (Indianapolis, Ind.). |
| 10/25/2012 | USA Funds | Ind. | Higher education | $105,000 | To help students succeed in school and to keep them on track to graduate: $105,000 to City Year-Seattle (Seattle, Wash.). |
| 10/25/2012 | Newman's Own Foundation | Conn. | Health | $5,000,000 | To provide nutrition education for children and families and fresh-food access for needy people: $5,000,000 over two years to 40 nonprofit organizations across the United States. |
| 10/25/2012 | Allstate Foundation | Ill. | Domestic violence | $250,000 | To help domestic-violence victims: $250,000 to the YWCA USA (Washington, D.C.). |
| 10/25/2012 | Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | Calif. | Gay men and lesbians | $540,000 | To strengthen lesbian, gay, bisexual, and transgender participation in the San Francisco Bay Area Jewish community: $540,000 over three years to Keshet (Jamaica Plain, Mass.). |
| 10/25/2012 | Herbert H. and Grace A. Dow Foundation | Mich. | Libraries | $3,000,000 | For improvements: $3,000,000 to the Grace A. Dow Memorial Library (Midland, Mich.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Human rights | $35,000 | To provide comprehensive care and rehabilitative services to survivors of politically motivated torture: $35,000 to the Center for Victims of Torture (Minneapolis, Minn.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Domestic violence | $400,000 | To build an emergency shelter for people made homeless by family violence and for general operating support: $400,000 to Tubman (Minneapolis, Minn.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Human rights | $50,000 | To provide low-income refugees with free legal representation in asylum cases: $50,000 to Advocates for Human Rights (Minneapolis, Minn.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Mental health | $100,000 | To increase access to mental and integrative health support for lesbian, gay, bisexual, and transgender youths: $100,000 to Aegis Foundation (Minneapolis, Minn.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Homelessness | $35,000 | For St. Anne's Place, an emergency shelter that provides housing and supportive services for homeless women and children: $35,000 to Ascension Place (Minneapolis, Minn.). |
| 10/25/2012 | Otto Bremer Foundation | Minn. | Education | $240,000 | For KidStart, an after-school program for low-income Somali and Oromo youths that uses sports, arts, and other activities to network among peers: $240,000 to Higher Ground Academy and Charter School (St. Paul, Minn.). |




