Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on November 15, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 11/15/2012 | Carnegie Corporation of New York | N.Y. | Education | $1,000,000 | To use digital-learning activities to boost student achievement: $1,000,000 to CFY (New York, N.Y.). |
| 11/15/2012 | Donald W. Reynolds Foundation | Nev. | Journalism | $30,100,000 | For its endowment: $30,100,000 to the U. of Missouri, Donald W. Reynolds Journalism Institute (Columbia, Mo.). |
| 11/15/2012 | Wal-Mart Stores | Ark. | Military and veterans affairs | $750,000 | To improve and increase job-training programs for military veterans in California: $750,000 to Swords to Plowshares (San Francisco, Calif.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $17,000,000 | To reduce the deaths of pregnant women: $17,000,000 to the U. of British Columbia (Vancouver, Canada). |
| 11/15/2012 | John Templeton Foundation | Pa. | Science | $4,000,000 | To study how the brain enables people to pursue goals and juggle priorities: $4,000,000 to Princeton U. (Princeton, N.J.). |
| 11/15/2012 | AARP Foundation | D.C. | Elderly | $170,000 | To bring local libraries and professional teaching artists together to create free arts-learning programs for older adults: $170,000 over two years to Lifetime Arts (New Rochelle, N.Y.). |
| 11/15/2012 | Michael and Susan Dell Foundation | Tex. | Education | $500,000 | To improve math education in New York City public schools: $500,000 to the MIND Research Institute (New York, N.Y.). |
| 11/15/2012 | Bayer USA Foundation | Pa. | Disaster relief | $150,000 | To provide relief efforts following Superstorm Sandy: $75,000 each to the American Red Cross (Washington, D.C.) and Save the Children (Westport, Conn.). |
| 11/15/2012 | Carnegie Corporation of New York | N.Y. | Museums | $1,000,000 | For technology upgrades: $1,000,000 to Carnegie Museums of Pittsburgh (Pittsburgh, Pa.). |
| 11/15/2012 | Carnegie Corporation of New York | N.Y. | Immigrants and refugees | $5,000,000 | To help more immigrants who are legal permanent residents become U.S. citizens: $5,000,000 to Immigrant Legal Resource Center (San Francisco, Calif.). |
| 11/15/2012 | Andrew W. Mellon Foundation | N.Y. | Arts and culture | $500,000 | For their joint doctoral program in art history: $500,000 jointly to Case Western Reserve U. (Cleveland, Ohio) and the Cleveland Museum of Art (Cleveland, Ohio). |
| 11/15/2012 | Robert Wood Johnson Foundation | N.J. | Disaster relief | $5,000,000 | To help New Jersey residents following Superstorm Sandy: $5,000,000 to recipients to be announced later. |
| 11/15/2012 | Michael Kors | N.Y. | Disaster relief | $1,000,000 | For relief efforts following Superstorm Sandy: $1,000,000 to the American Red Cross (Washington, D.C.). |
| 11/15/2012 | OceanFirst Foundation | N.J. | Disaster relief | $500,000 | For nonprofits located in the New Jersey shore area to help local residents affected by Superstorm Sandy: $500,000 to recipients to be announced later. |
| 11/15/2012 | New York Women's Foundation | N.Y. | Disaster relief | $1,000,000 | To support grantees in helping women and families affected by Superstorm Sandy: $1,000,000 to recipients to be announced later. |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $40,000 | For the cultural exchange of representatives of the Alliance's Swedish American Museum, Chinese-American Museum, and Ukrainian Institute of Modern Art with ethnic museums in their home countries: $40,000 to the Chicago Cultural Alliance. |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $20,000 | To collaborate with the bilingual alternative culture magazine Humanize, based in Madrid: $20,000 to Contratiempo (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $32,500 | To expand a performance piece from Bristol, England: $32,500 to Every House Has a Door (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $50,000 | For the collaborative creation of a new work fusing western classical and Indian classical music: $50,000 to Fulcrum Point New Music Project (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $45,000 | For a cross-cultural residency: $45,000 to Global Girls (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $50,000 | For a collaborative exchange with DanzAbierta dance company of Havana to jointly choreograph two dances that will be performed in both countries: $50,000 to Hedwig Dances (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $40,000 | To establish a continuing cross-cultural exchange between Chicago's Little Village and Centro Cultural Bacaanda arts organization in Oaxaca, Mexico: $40,000 to Latinos Progresando (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $45,000 | For a jazz education and composition exchange with the London-based artist-education and -development group Tomorrow's Warriors who will perform the work at the Englewood Jazz Festival: $45,000 to Live the Spirit Residency (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $50,000 | For an exchange and performances of son jarocho music, a folk style, in the Chicago area between musicians from Chicago and Veracruz, Mexico: $50,000 to Portoluz (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $40,000 | For a continuing international collaboration with the Puerto Rican Philharmonic Orchestra and Quique Domenech, a master musician and teacher of the cuatro, a traditional instrument of Puerto Rico: $40,000 to the Puerto Rican Arts Alliance (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $50,000 | To collaborate with the American University of Beirut and the Lebanese American University in Beirut to translate, adapt, and present a staged reading by Syrian playwright Saadallah Wannus: $50,000 to Silk Road Rising (Chicago, Ill.). |
| 11/15/2012 | John D. and Catherine T. MacArthur Foundation | Ill. | Arts and culture | $22,000 | To curate a series of exhibitions jointly with Or Gallery Vancouver and Or Gallery Berlin highlighting visual artists and work from the three cities: $22,000 to threewalls (Chicago, Ill.). |
| 11/15/2012 | AARP Foundation | D.C. | Elderly | $70,000 | For a program that enables adults over the age of 50 and children to read aloud to each other: $70,000 over two years to Little Free Library (Hudson, Wis.). |
| 11/15/2012 | AARP Foundation | D.C. | Elderly | $225,000 | To use trained adult peers age 50 and older to facilitate group discussions on a range of topics that affect the lives of older adults: $225,000 over two years to Oasis (St. Louis, Mo.). |
| 11/15/2012 | AARP Foundation | D.C. | Elderly | $217,225 | To use Internet-based video connections to link homebound seniors to one another and to senior centers and other host sites: $217,225 to Selfhelp Community Services (New York, N.Y.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Climate change | $718,819 | To strengthen a flood-monitoring and -warning system in Quy Nhon City, Vietnam, and to help people recover from floods: $718,819 over three years to the Institute for Social and Environmental Transition (Boulder, Colo.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Climate change | $1,303,865 | For a collaborative project with the Overseas Development Institute and the World Resources Institute to analyze climate finance at the local level in Uganda, Zambia, Nepal, and the Philippines and to test new tools to improve the transparency and accountability of climate finance use: $1,303,865 over 26 months to Oxfam America (Boston, Mass.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Climate change | $500,000 | For policy engagement, research, and analysis work that will strengthen Africa's position on agriculture in international climate-change negotiations and will help national governments develop climate-smart agricultural policies and action plans: $500,000 over two years to Common Market for Eastern and Southern Africa Secretariat (Lusaka, Zambia). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Climate change | $1,000,000 | To measure and compare the characteristics and key indicators of urban resilience to climate change: $1,000,000 over 26 months to Ove Arup and Partners International Limited (London, England). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Education | $500,000 | To promote gender equity and equality in education in Africa by fostering positive policies, practices, and attitudes toward girls' education: $500,000 over two years to the Forum for African Women Educationalists (New York, N.Y.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Poverty | $500,000 | To reduce poverty and increase equity around the world: $500,000 over two years to the Synergos Institute (New York, N.Y.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Nonprofit organizations and philanthropy | $500,000 | To provide an online charity marketplace that gives social entrepreneurs and nonprofits from anywhere in the world a chance to raise money: $500,000 over two years to the GlobalGiving Foundation (Washington, D.C.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Transportation | $250,000 | To advance the capacity of American cities to implement sustainable transportation innovations and practices: $250,000 over two years to the National Association of City Transportation Officials (New York, N.Y.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Africa | $224,860 | To identify and evaluate sectors that have high growth potential to provide jobs for youths in sub-Saharan Africa with a focus on Kenya, Ghana, and South Africa: $224,860 to the International Youth Foundation (Baltimore, Md.). |
| 11/15/2012 | Rockefeller Foundation | N.Y. | Transportation | $350,000 | For a tool that measures the impact of transportation costs on household economic security to affect consumer choices and encourage new policies that will achieve greater social equity and improved environmental outcomes: $350,000 over 18 months to the Center for Neighborhood Technology (Chicago, Ill.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $11,011,587 | To improve maternal nutrition before the first trimester ends: $11,011,587 over 61 months to the U. of Colorado at Denver (Denver, Colo.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $2,325,773 | To develop a vaccine for diarrhea: $2,325,773 over two years to PATH (Seattle, Wash.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $4,495,823 | To improve the design and outcomes of maternal, newborn, and child health programs: $4,495,823 over 49 months to the International Bank for Reconstruction and Development (Washington, D.C.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $7,812,946 | For the Partnership for Maternal Newborn and Child Health to reduce maternal, newborn and child morbidity and mortality in high disease-burden countries: $7,812,946 over three years to the World Health Organization (Geneva, Switzerland). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $3,183,383 | To develop a technical and business model that demonstrates the ability to generate added value from sanitation processes for the benefit of low-income households: $3,183,383 over 38 months to the National Sanitation Office of Senegal (Dakar, Senegal). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $7,523,124 | To improve sanitation: $7,523,124 over 37 months to the United States Fund for Unicef (New York, N.Y.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $9,778,596 | To accelerate the use of global health vaccines: $9,778,596 over three years to the Infectious Disease Research Institute (Seattle, Wash.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $2,611,776 | To assess vaccination coverage in children: $2,611,776 over three years to Diagnostics for All (Cambridge, Mass.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Education | $1,250,000 | For general operating support: $1,250,000 over 19 months to the Data Quality Campaign (Washington, D.C.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Education | $909,600 | To work for college readiness and postsecondary success for all Texas students: $909,600 over two years to the Communities Foundation of Texas (Dallas, Tex.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Health | $2,030,307 | To promote positive behaviors related to sanitation and hygiene in children and their caregivers in Bangladesh, India, and Nigeria: $2,030,307 over 30 months to Sesame Workshop (New York, N.Y.). |
| 11/15/2012 | Bill & Melinda Gates Foundation | Wash. | Libraries | $1,127,589 | To help local libraries identify the impact of their public-access computers: $1,127,589 over 37 months to the U. of Washington Foundation (Seattle, Wash.). |
| 11/15/2012 | W.K. Kellogg Foundation | Mich. | Philanthropy | $135,000 | To reduce economic and racial inequities by strengthening the organization's capacity to develop collaborations within the philanthropic sector: $135,000 to the Neighborhood Funders Group (Washington, D.C.). |
| 11/15/2012 | W.K. Kellogg Foundation | Mich. | Children and youths | $3,850,000 | To help needy children in free or reduced-cost lunch programs: $3,850,000 over four years to Public Health Solutions (New York, N.Y.). |
| 11/15/2012 | Charles Stewart Mott Foundation | Mich. | Substance abuse | $100,000 | For an informational campaign to refute the legalization of marijuana both for medical and recreational purposes: $100,000 to the Drug Free America Foundation (St. Petersburg, Fla.). |




