Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on January 10, 2012. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $300,000 | For evaluation: $300,000 over two years to the Alliance for Peacebuilding (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $600,000 | For the Congressional Program on U.S. Policy Challenges in South Asia, a series of conferences designed to inform lawmakers about critical issues: $600,000 to the Aspen Institute (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $2,700,000 | For postgraduate training and research programs to advance scholarship and improve the retention of African academics: $2,700,000 over three years to the U. of Cape Town (Cape Town, South Africa). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $313,800 | For research, dialogue, and outreach on peace building in Africa: $313,800 over two years to the International Peace Institute (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $200,000 | For a project on wartime history and the future of the United Nations: $200,000 to the Graduate Center of the City U. of New York (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $500,000 | For its leadership development, education, and Capitol Hill programs: $500,000 over two years to the Truman National Security Institute (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $800,000 | For the Nuclear Proliferation International History Project: $800,000 over three years to the Woodrow Wilson International Center for Scholars (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $3,000,000 | To identify, grow, and expand promising school designs: $3,000,000 over three years to Charter Fund Inc. (Broomfield, Colo.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $1,500,000 | To improve math and science education: $1,500,000 to the Institute for Advanced Study (Princeton, N.J.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Higher education | $200,000 | To open educational opportunities for immigrant students: $200,000 over two years to the Regents of the U. of Michigan (Ann Arbor, Mich.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Immigrants and refugees | $250,000 | For a study examining the integration of immigrants into American society: $250,000 over two years to the National Academy of Sciences (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $319,000 | To prepare state officials to adopt and carry out new science education standards: $319,000 to the National Association of State Boards of Education (Arlington, Va.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Immigrants and refugees | $500,000 | To help undocumented immigrant youths applying for deferred action: $500,000 over 15 months to the National Immigration Law Center (Los Angeles, Calif.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $300,000 | To help students who are beyond the typical age of graduation to complete high school: $300,000 to Our Piece of the Pie (Hartford, Conn.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Immigrants and refugees | $5,000,000 | For the Four Freedoms Fund, a donor collaborative on immigrant integration at the state level: $5,000,000 to Public Interest Projects (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Higher education | $350,000 | To improve student success at community colleges: $350,000 over two years to Rockefeller Philanthropy Advisors (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $500,000 | To develop a fund that encourages and supports innovative learning strategies: $500,000 over two years to the Summit Institute (Redwood City, Calif.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Education | $600,000 | For general support: $600,000 over 18 months to Turnaround for Children (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Peace and security | $210,000 | For the Richard C. Holbrooke Center for Conflict Resolution and the Prevention of Genocide: $210,000 over two years to Central European U. (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Journalism | $400,000 | To report on international affairs: $400,000 to NPR (Washington, D.C.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | International | $500,000 | For a series of centennial programs exploring how shared ethical and moral values can be incorporated into global action to confront international challenges: $500,000 to the Carnegie Council for Ethics in International Affairs (New York, N.Y.). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Historic preservation | $150,000 | For an exhibition on the legacy of Andrew Carnegie, to upgrade a museum exhibition on his birthplace, and for a community project: $150,000 to Carnegie Dunfermline Trust (Dunfermline, Scotland). |
| 1/10/2013 | Carnegie Corporation of New York | N.Y. | Libraries | $2,000,000 | For the World Digital Library: $2,000,000 over two years to the Library of Congress (Washington, D.C.). |
| 1/10/2013 | McKnight Foundation | Minn. | Conservation and the environment | $75,000 | To enlist landowners to strengthen their lease agreements with farmer tenants to include soil and water conservation practices: $75,000 over two years to the Allamakee Soil and Water Conservation District (Waukon, Iowa). |
| 1/10/2013 | McKnight Foundation | Minn. | Conservation and the environment | $125,000 | To accelerate agricultural conservation practices in Illinois: $125,000 over two years to the American Farmland Trust (Washington, D.C.). |
| 1/10/2013 | McKnight Foundation | Minn. | Conservation and the environment | $100,000 | For its investigative reporting on food, agriculture, and environmental health: $100,000 over two years to the Food and Environment Reporting Network (New York, N.Y.). |
| 1/10/2013 | McKnight Foundation | Minn. | Conservation and the environment | $70,000 | For an online tool designed to help farmers and conservation planners make better land-use decisions to improve water quality: $70,000 over two years to Iowa State U. of Science and Technology (Ames, Iowa). |
| 1/10/2013 | Northwest Area Foundation | Minn. | American Indians | $1,000,000 | For a competitive awards program that will honor five tribal colleges with programs that create vibrant and healthy communities: $1,000,000 over two years to the American Indiana College Fund (Denver, Colo.). |
| 1/10/2013 | McKnight Foundation | Minn. | Conservation and the environment | $140,000 | For organizing work to support federal and state conservation programs and policy development: $140,000 over two years to the Michael Fields Agricultural Institute (East Troy, Wis.). |
| 1/10/2013 | Ford Foundation | N.Y. | Arts and culture | $2,700,000 | To create new arts facilities to serve local communities: $2,700,000 to Artspace (Minneapolis, Minn.). |
| 1/10/2013 | Mertz Gilmore Foundation | N.Y. | Climate change | $50,000 | To help athletes who compete in winter sports promote solutions to climate change through collaborating with industry partners, film production companies, and professional athletes: $50,000 to Protect Our Winters (Pacific Palisades, Calif.). |
| 1/10/2013 | Kresge Foundation | Mich. | Community and economic development | $150,000,000 | To improve its neighborhoods and economy: $150,000,000 over five years to the City of Detroit (Detroit, Mich.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Science education | $198,339 | To promote school completion among youths from the Highlands of Chiapas, Mexico, by establishing science clubs: $198,339 over three years to Programa Adopte un Talento (Mexico City, Mexico). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Health | $33,000 | To help Native American communities reintroduce healthy indigenous foods, diets, agriculture, and meal preparation by purchasing farm equipment: $33,000 to the Johns Hopkins U. (Baltimore, Md.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Social services | $200,000 | To connect needy people to social services and create partnerships to improve the quality of such services: $200,000 over two years to the City of New Orleans (New Orleans, La.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Health | $600,000 | To improve the diversity of the nation's health work force and introduce new models of oral health care to reduce and prevent health disparities: $600,000 to the Sullivan Alliance to Transform the Health Professions (Alexandria, Va.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Media | $155,716 | To promote the civic participation and leadership of low-income youths and families by providing technology-awareness, digital, Internet, and media-literacy training: $155,716 over 25 months to the Media Mobilizing Project (Philadelphia, Pa.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Work and family issues | $450,000 | To improve conditions for the children of farm workers by building a network of community coalitions and farm-worker youth councils to inform policy leaders: $450,000 over three years to the Association of Farmworker Opportunity Programs (Washington, D.C.). |
| 1/10/2013 | W.K. Kellogg Foundation | Mich. | Work and family issues | $500,000 | For general operating support: $500,000 over two years to the Center for Effective Philanthropy (Cambridge, Mass.). |
| 1/10/2013 | William and Flora Hewlett Foundation | Calif. | Civil liberties | $300,000 | For a project on improved global access to information standards: $300,000 to Article 19 (London, England). |
| 1/10/2013 | William and Flora Hewlett Foundation | Calif. | Education | $1,006,000 | To strengthen the transparency and accountability of public expenditures on education in India: $1,006,000 over three years to the Centre for Policy Research (New Delhi, India). |
| 1/10/2013 | William and Flora Hewlett Foundation | Calif. | Climate change | $2,005,380 | To improve air quality and mitigate climate change in large Brazilian cities: $2,005,380 to Instituto de Energia e Meio Ambiente (Sao Paulo, Brazil). |
| 1/10/2013 | William and Flora Hewlett Foundation | Calif. | Conservation and the environment | $75,000 | For research on the environment and inequality: $75,000 to the U. of Southern California (Los Angeles, Calif.). |
| 1/10/2013 | Bill & Melinda Gates Foundation | Wash. | Disaster relief | $900,000 | To help people affected by Typhoon Bopha in the Philippines: $900,000 to Lutheran World Relief (Baltimore, Md.). |
| 1/10/2013 | Bill & Melinda Gates Foundation | Wash. | Disaster relief | $500,000 | For an emergency response to the humanitarian crisis in Rakhine State, Myanmar: $500,000 to the Save the Children Foundation (Westport, Conn.). |
| 1/10/2013 | Bill & Melinda Gates Foundation | Wash. | Disaster relief | $1,000,000 | For an emergency response to the crisis in Democratic Republic of the Congo: $1,000,000 to the International Rescue Committee (New York, N.Y.). |
| 1/10/2013 | Bill & Melinda Gates Foundation | Wash. | Africa | $556,492 | To strengthen its ability to evaluate the foundation's grantees in Africa: $556,492 over three years to the African Evaluation Association (Accra, Ghana). |
| 1/10/2013 | Health Foundation of Central Massachusetts | Mass. | Health | $445,394 | To work with individuals who are being released from prison and returning to Worcester to reduce recidivism by developing an individual service plan and working with them to help them achieve their goals related to employment, stable housing, and treatment: $445,394 to Advocates Inc. (Framingham, Mass.). |
| 1/10/2013 | Health Foundation of Central Massachusetts | Mass. | Health | $260,000 | To open a satellite center in Milford, Mass.: $260,000 to the Edward M. Kennedy Community Health Center (Worcester, Mass.). |
| 1/10/2013 | Health Foundation of Central Massachusetts | Mass. | Health | $450,000 | To prevent youth and young adult homelessness by developing a coordinated network of providers serving this population: $450,000 to LUK (Fitchburg, Mass.). |




