Following are grants of $20,000 and more made by foundations, companies, and other private sources and published by The Chronicle on February 14, 2013. New grants are posted every Thursday.
Announcements of grants can be sent to grants.editor@philanthropy.com.
| Date Chronicle Announced | Grant Maker | Grant Maker's Location | Subject | How Much Was Given | Description |
|---|---|---|---|---|---|
| 2/14/2013 | Pershing Square Foundation | N.Y. | Criminal justice | $1,000,000 | To educate, train, and work cooperatively with law enforcement to eliminate wrongful convictions: $1,000,000 to the Innocence Project (New York, N.Y.). |
| 2/14/2013 | Margaret A. Cargill Foundation | Minn. | Elderly | $3,000,000 | To help older adults live better in rural areas: $3,000,000 to Ecumen (Shoreview, Minn.). |
| 2/14/2013 | John A. Hartford Foundation | N.Y. | Elderly | $1,350,000 | To build a workforce of social workers trained and educated in geriatrics: $1,350,000 over three years to the Gerontological Society of America (Washington, D.C.). |
| 2/14/2013 | Moody Foundation | Tex. | Higher education | $20,000,000 | To build a new Center for the Arts: $20,000,000 to Rice U. (Houston, Tex.). |
| 2/14/2013 | Andrew W. Mellon Foundation | N.Y. | Higher education | $2,500,000 | To establish the Center for Scientific Studies in the Arts, a partnership with the Art Institute of Chicago, which develops new methods and technologies to investigate art: $2,500,000 to Northwestern U. (Evanston, Ill.). |
| 2/14/2013 | Robin Hood Foundation | N.Y. | Disaster relief | $10,500,000 | To help victims of Superstorm Sandy: $10,500,000 to be divided among 50 groups in Connecticut, New Jersey, and New York. |
| 2/14/2013 | Andrew W. Mellon Foundation | N.Y. | Higher education | $550,000 | To collect and archive Web resources: $550,000 to Columbia U. Libraries (New York, N.Y.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $145,000 | To test a new model to educate and support early-stage entrepreneurs, including retirees, veterans, and recently unemployed yet highly skilled workers: $145,000 to Arizona State U. (Tempe, Ariz.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $100,000 | To expand its entrepreneurial support network and maximize the delivery of resources to entrepreneurs in the greater New Orleans area: $100,000 to the Idea Village (New Orleans, La.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $100,000 | To provide additional resources to the highest potential start-ups: $100,000 to Launch Tennessee (Nashville, Tenn.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $60,000 | To re-establish a program that would expose 1,600 needy New York City public school students in third through sixth grades to entrepreneurship: $60,000 to Learning Through an Expanded Arts Program (New York, N.Y.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $120,000 | To make high-quality, customized, industry- and discipline-specific support available to entrepreneurs across the country: $120,000 to Pacific Community Ventures (San Francisco, Calif.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $100,000 | To connect its program that accelerates the development of start-ups in Silicon Valley with academic hubs of Boston, New York, and the Research Triangle Park in North Carolina: $100,000 to StartX (Palo Alto, Calif.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $100,000 | To test a program that helps entrepreneurs who solve urban problems: $100,000 to Tumml (San Francisco, Calif.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $150,000 | To replicate its program in Providence, R.I.: $150,000 to Venture for America (New York, N.Y.). |
| 2/14/2013 | Blackstone Charitable Foundation | N.Y. | Entrepreneurship | $160,000 | To expose more African-American students to entrepreneurship as a career option across its 38 colleges and universities: $160,000 to the United Negro College Fund (Washington, D.C.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $950,000 | To train physician teachers to improve the quality of children's lives who have limited access to critical health-care services in Ecuador: $950,000 to Andean Health and Development (Madison, Wis.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $157,300 | To add a neonatal trainer to teams traveling to Belize, Ghana, India, Mexico, Papua New Guinea, Peru, and Tanzania who will help address the issues of birth asphyxia and reduce infant mortality rates: $157,300 to Project C.U.R.E. (Centennial, Colo.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $269,063 | To help decrease child mortality in the Kibera slum of Kenya by creating a system of 100 trained community health promoters serving households with basic care and health education: $269,063 to Carolina for Kibera (Chapel Hill, N.C.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $164,050 | To promote community development, health, and sanitation in rural communities in Honduras: $164,050 to Georgetown U. Medical Center (Washington, D.C.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $900,000 | To establish a network of pediatric eye centers in India and Bangladesh: $900,000 to Orbis International (New York, N.Y.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $200,000 | For its Mental Health Program in Liberia: $200,000 to the Carter Center (Atlanta, Ga.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $300,000 | For its health and nutrition program in eight countries in Africa to improve access to childhood vaccines, prenatal care, antenatal care, and antimalarial bed nets: $300,000 to the Hunger Project (New York, N.Y.). |
| 2/14/2013 | Ronald McDonald House Charities | Ill. | Child health | $150,000 | To expand its teen outreach program: $150,000 to Wyman (St. Louis, Mo.). |
| 2/14/2013 | Aetna Foundation | Conn. | Diversity | $50,000 | To travel to six campuses to provide minority college students with information and advice to plan for careers in medicine and dentistry: $50,000 to the Tour for Diversity in Medicine (Boston, Mass.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $144,110 | To study the effects of cholesterol and fatty-acid levels on how premature infants develop: $144,110 to the U. of California at San Francisco (San Francisco, Calif.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $112,033 | To identify the incidence of middle-ear disease and hearing loss in preterm infants: $112,033 to Wayne State U. (Detroit, Mich.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $20,000 | To evaluate the effects of phototherapy on the risk of developing cancer: $20,000 to the U. of California at San Francisco (San Francisco, Calif.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $166,953 | To develop methods for rapid nutritional analysis using infant tears: $166,953 to Michigan Technological U. (Houghton, Mich.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $289,194 | To assess toddler development and aluminum levels in body tissues: $289,194 to Children's Hospital Boston (Boston, Mass.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $291,420 | To longitudinally assess thyroid function in infants with Down syndrome: $291,420 to the U. of Massachusetts (Worcester, Mass.). |
| 2/14/2013 | Gerber Foundation | Mich. | Health | $20,000 | To study the effects of prenatal medications on kidney injury in premature infants: $20,000 to the U. of Rochester (Rochester, N.Y.). |
| 2/14/2013 | Colorado Trust | Colo. | Early-childhood development | $983,639 | To integrate health into their work of connectingchildren and families to early-childhood resources and services: $983,639 to be divided among early-childhood councils in Colorado. |
| 2/14/2013 | Robert Rauschenberg Foundation | N.Y. | Arts and culture | $720,000 | To endow an artist award: $720,000 to the Foundation for Contemporary Arts (New York, N.Y.). |
| 2/14/2013 | Pinkerton Foundation | N.Y. | Health | $50,000 | To encourage young women who wish to pursue careers in health, science, and medicine: $50,000 to the New York Academy of Medicine (New York, N.Y.). |
| 2/14/2013 | Charles Stewart Mott Foundation | Mich. | Philanthropy | $100,000 | To provide seed support for a new affinity group focused on grant making in Africa: $100,000 over two years to the Tides Center (San Francisco, Calif.). |
| 2/14/2013 | Charles Stewart Mott Foundation | Mich. | Civil society | $80,000 | For general support: $80,000 to Civicus: World Alliance for Citizen Participation (Washington, D.C.). |
| 2/14/2013 | Charles Stewart Mott Foundation | Mich. | Civil society | $200,000 | For greater public participation in the decision-making processes of international financial institutions working in the Balkans: $200,000 over two years to CEE Bankwatch Network (Prague, Czech Republic). |
| 2/14/2013 | Charles Stewart Mott Foundation | Mich. | Employment and training | $175,000 | To create sustainable employment and promote career advancement for low-income Flint residents by working with health-industry employers: $175,000 to the Greater Flint Health Coalition (Flint, Mich.). |
| 2/14/2013 | Rockefeller Foundation | N.Y. | Poverty | $157,726 | For use by its National Poverty Center toward the costs of a research project on the well-being of the long-term unemployed after 2008: $157,726 over 18 months to the U. of Michigan (Ann Arbor, Mich.). |
| 2/14/2013 | Rockefeller Foundation | N.Y. | Race relations | $250,000 | For a research survey to understand Americans' attitudes toward shifting racial and ethnic demographic patterns, their relationship to economic growth, and the need for policies to advance equity in the long term: $250,000 to the Center for American Progress (Washington, D.C.). |
| 2/14/2013 | Rockefeller Foundation | N.Y. | Entrepreneurship | $80,000 | To encourage entrepreneurship among lower-income people in India: $80,000 over 54 months to Aavishkaar India Micro Venture Capital Fund (Mumbai, India). |
| 2/14/2013 | David and Lucile Packard Foundation | Calif. | Conservation and the environment | $30,000 | For a communications plan that links ocean conservation to economic health: $30,000 to Resource Media (San Francisco, Calif.). |
| 2/14/2013 | David and Lucile Packard Foundation | Calif. | Education | $35,000 | To improve the quality of summer enrichment programs provided by the Gilroy Unified School District: $35,000 to the Monterey County Office of Education (Salinas, Calif.). |
| 2/14/2013 | David and Lucile Packard Foundation | Calif. | Reproductive health and rights | $40,000 | To discuss how sexual and reproductive health and rights should be positioned within the post-2015 international-development agenda: $40,000 to the Funders Network on Population, Reproductive Health and Rights (Rockville, Md.). |
| 2/14/2013 | David and Lucile Packard Foundation | Calif. | Education | $35,000 | To improve the quality of summer enrichment programs for youths in Fresno, Calif.: $35,000 to the Central Valley Children's Partnership (Clovis, Calif.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $75,000 | For its Racial Justice and Open Governance programs: $75,000 to the American Civil Liberties Union of New Jersey (Newark, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $75,000 | For the New Jersey Immigrant Rights program: $75,000 to the American Friends Service Committee (Newark, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $140,000 | To advocate for increased availability of low-cost housing and to defend the Mount Laurel Doctrine, which prohibits economic discrimination against the poor by the state and municipalities in the exercise of their land-use powers: $140,000 to the Fair Share Housing Center (Cherry Hill, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $75,000 | For outreach and educational activities to increase support for marriage equality among minorities and religious people: $75,000 to the Garden State Equality Educational Fund (Montclair, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $100,000 | For the Poverty Research Institute: $100,000 to Legal Services of New Jersey (Edison, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Conservation and the environment | $110,000 | To provide counseling, advocacy, and legal representation to environmentalists in New Jersey: $110,000 to the Eastern Environmental Law Center (Newark, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Conservation and the environment | $60,000 | For statewide policy and advocacy on environmental issues: $60,000 to the Association of New Jersey Environmental Commissions (Mendham, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $25,000 | To help citizens in New Jersey participate fully in politics and government: $25,000 to Citizens Campaign (Metuchen, N.J.). |
| 2/14/2013 | Fund for New Jersey | N.J. | Public policy | $25,000 | To increase understanding of and appreciation for the social and economic importance of the nonprofit sector, strengthen government-nonprofit relations, and serve as a watchdog on important issues affecting charities: $25,000 to the Center for Non-Profits (New Brunswick, N.J.). |




