| Rank | Donor | Total donated |
|---|---|---|
| Total | $6,934,776,000 | |
| 1 | Margaret A. Cargill | $6,000,000,000 |
| 2 | William S. Dietrich II | $500,000,000 |
| 9 | Arthur G. and Margaret B. Glasgow | $125,000,000 |
| 16 | Eric F. Ross | $76,480,000 |
| 26 | A.B. Hudson | $60,000,000 |
| 30 | Nina Ireland | $48,000,000 |
| 36 | Barbara Dodd Anderson | $35,200,000 |
| 39 | Charles E. and Mary Jane Spahr | $32,000,000 |
| 43 | Robert L. Tidwell | $30,000,000 |
| 48 | James Wood Williamson | $28,096,000 |







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



