| Rank | Donor | Amount | Age |
|---|---|---|---|
| 6 | Raymond G. Perelman | $227,300,000 | 94 |
| 14 | Porter B. Byrum | $81,800,000 | 91 |
| 13 | Jack C. Taylor | $99,843,000 | 89 |
| 19 | A. Alfred Taubman | $67,000,000 | 88 |
| 41 | Charlee L. Moore* | $31,350,000 | 83 |
| 41 | Robert G. Moore* | $31,350,000 | 82 |
| 33 | Sidney Eskenazi* | $40,000,000 | 81 |
| 4 | George Soros | $335,000,000 | 80 |
| 17 | H.F. (Gerry) Lenfest* | $75,000,000 | 79 |
| 22 | Joan K. Jacobs* | $64,854,000 | 79 |
| 22 | Irwin M. Jacobs* | $64,854,000 | 78 |
| 33 | Lois Eskenazi* | $40,000,000 | 78 |
| 49 | Eli Broad* | $27,000,000 | 78 |
| 8 | Robert E. King* | $166,500,000 | 76 |
| 17 | Marguerite B. Lenfest* | $75,000,000 | 76 |
| 43 | Sheldon G. Adelson* | $30,000,000 | 76 |
| 8 | Dorothy J. King* | $166,500,000 | 75 |
| 12 | Richard O. Jacobson | $100,000,000 | 75 |
| 21 | Leslie H.Wexner* | $65,000,000 | 74 |
| 32 | Jon M. Hunstman Sr. | $42,200,000 | 74 |
| 49 | Edythe L. Broad* | $27,000,000 | 74 |
| 37 | Phillip Frost* | $35,000,000 | 73 |
| 37 | Patrica Frost* | $35,000,000 | 72 |
| 23 | William I. Koch | $64,600,000 | 71 |
| 28 | John C. Malone | $57,000,000 | 69 |
| 5 | Michael R. Bloomberg | $311,276,000 | 68 |
| 50 | Barbara Bovender* | $26,000,000 | 68 |
| 7 | David Dornsife* | $200,000,000 | 67 |
| 27 | Lawrence J. Ellison | $59,199,275 | 66 |
| 50 | Jack O. Bovender Jr.* | $26,000,000 | 66 |
| 43 | Miriam Adelson* | $30,000,000 | 64 |
| 10 | John Mork* | $110,000,000 | 63 |
| 47 | Alan E. Lewis | $29,400,000 | 63 |
| 20 | David M. Rubenstein | $66,200,000 | 62 |
| 43 | Jorge M. Pérez | $30,000,000 | 61 |
| 3 | Paul G. Allen | $372,600,000 | 59 |
| 33 | Thomas F. Steyer* | $40,000,000 | 54 |
| 33 | Kathryn A. Taylor* | $40,000,000 | 53 |
| 42 | Jon L. Stryker | $30,005,021 | 53 |
| 7 | Dana Dornisfe* | $200,000,000 | 49 |
| 18 | Pierre Omidyar* | $74,500,000 | 44 |
| 18 | Pam Omidyar* | $74,500,000 | 44 |
| 11 | Laura Arnold* | $101,000,000 | 38 |
| 25 | Sergey M. Brin* | $61,945,670 | 38 |
| 25 | Anne E. Wojcicki* | $61,945,670 | 38 |
| 11 | John D. Arnold* | $101,000,000 | 37 |
Note: Does not include donors who left bequests. Some donors did not disclose their ages.
An asterisk (*) denotes a donor who is listed in the Philanthropy 50 as part of a couple. The total is the amount given by the couple, not the individual.







Get more great stories about the nonprofit world delivered to your inbox every weekday. 



