Where Philanthropy 50 donors in 2012
Washington, D.C., is included in the chart below but not visible on the map.
| State | Donors | Total given | Recipients | Total received |
|---|---|---|---|---|
| California | 20 | $1,806,539,819 | 17 | $1,258,606,667 |
| District of Columbia | 1 | $42,500,000 | 5 | $54,735,268 |
| Florida | 2 | $127,600,000 | 4 | $147,600,000 |
| Georgia | 0 | $0 | 1 | $50,000,000 |
| Illinois | 2 | $70,484,268 | 5 | $1,098,522,653 |
| Indiana | 0 | $0 | 2 | $142,000,000 |
| Maine | 0 | $0 | 4 | $681,812 |
| Massachusetts | 3 | $90,000,000 | 11 | $211,500,000 |
| Michigan | 1 | $30,092,787 | 1 | $30,092,787 |
| Nebraska | 1 | $3,084,315,989 | 1 | $1,027,773,653 |
| Nevada | 1 | $143,000,000 | 1 | $50,000,000 |
| New Hampshire | 0 | $0 | 1 | $48,000,000 |
| New Jersey | 0 | $0 | 1 | $250,000 |
| New York | 14 | $1,093,295,235 | 30 | $1,943,831,626 |
| North Carolina | 0 | $0 | 2 | $25,000,000 |
| Ohio | 0 | $0 | 1 | $1,000,000 |
| Oregon | 2 | $168,137,000 | 10 | $380,637,000 |
| Pennsylvania | 1 | $50,000,000 | 2 | $75,000,000 |
| Texas | 1 | $423,446,194 | 1 | $251,253,364 |
| Virginia | 0 | $0 | 1 | $1,000,000 |
| Washington | 1 | $309,100,000 | 2 | $308,000,000 |
Notes: Some donors did not disclose the groups to which they gave or how much they donated to each organization. One recipient was located outside of the United States.






