| Year on list | Rank | Donor | Total commitments | Bequest |
|---|---|---|---|---|
| 2000 | 6 | Dora Donner Ide | $111,000,000 | Yes |
| 2000 | 9 | Jean Jessop Hervey | $80,000,000 | Yes |
| 2000 | 16 | Clara Rosenthal Weitzenhoffer | $50,000,000 | Yes |
| 2000 | 23 | Ann Lurie | $40,000,000 | |
| 2000 | 28 | Margaret McDermott | $32,000,000 | |
| 2000 | 45 | Katherine Gregory Thomas | $22,500,000 | Yes |
| 2001 | 9 | Lucille Stewart Beeson | $161,000,000 | Yes |
| 2001 | 20 | Ruth Price Thomas | $40,400,000 | Yes |
| 2001 | 22 | Fern S. McAlister | $38,300,000 | Yes |
| 2001 | 24 | Anne C. Anderson | $33,400,000 | Yes |
| 2001 | 34 | Florence Davis Sewell | $24,870,000 | Yes |
| 2001 | 39 | Florence R. Foerderer | $21,000,000 | Yes |
| 2001 | 46 | Marjorie E. Hobbis | $17,100,000 | Yes |
| 2002 | 2 | Ruth Lilly | $520,000,000 | |
| 2002 | 27 | Margaret (Meg) Whitman | $30,000,000 | |
| 2002 | 25 | Ann Lurie | $32,250,000 | |
| 2002 | 49 | Myrtis L. (Jeri) Nims | $13,200,000 | |
| 2003 | 16 | Priscilla Bullitt Collins | $71,100,000 | Yes |
| 2003 | 1 | Joan B. Kroc | $1,905,500,000 | Yes |
| 2003 | 29 | Frances P. Bunnelle | $34,000,000 | Yes |
| 2003 | 46 | Clara Toppan | $18,500,000 | Yes |
| 2003 | 14 | Maude Woods Wodehouse | $80,000,000 | Yes |
| 2003 | 47 | Jeanne Cox Brady | $18,200,000 | Yes |
| 2003 | 9 | Jane Bancroft Cook | $127,000,000 | Yes |
| 2003 | 21 | Oprah Winfrey | $50,690,000 | |
| 2004 | 50 | Louise Wheelock Willson | $21,000,000 | Yes |
| 2004 | 4 | Caroline Wiess Law | $450,000,000 | Yes |
| 2004 | 16 | Sally Reahard | $94,640,000 | Yes |
| 2004 | 24 | Oprah Winfrey | $50,000,000 | |
| 2004 | 25 | Darla Moore | $45,000,000 | |
| 2004 | 47 | Ida Belle Young | $22,200,000 | Yes |
| 2004 | 25 | Mignon C. Smith | $45,000,000 | |
| 2004 | 2 | Susan T. Buffett | $2,550,000,000 | Yes |
| 2005 | 1 | Cordelia Scaife May | $404,000,000 | Yes |
| 2005 | 30 | Madeleine T. Schneider | $32,500,000 | Yes |
| 2005 | 26 | Barbara Barrow Jacobs | $40,600,000 | Yes |
| 2005 | 13 | Josephine F. Ford | $90,873,500 | Yes |
| 2005 | 22 | Oprah Winfrey | $51,808,630 | |
| 2005 | 23 | Helen Snell Cheel | $49,260,000 | Yes |
| 2005 | 47 | Dorrance H. Hamilton | $25,000,000 | |
| 2006 | 8 | Mary Joan Palevsky | $212,815,000 | Yes |
| 2006 | 36 | Oprah Winfrey | $58,348,599 | |
| 2007 | 15 | Ann Lurie | $107,673,000 | |
| 2007 | 33 | Hope Bartnett Belloc | $57,900,000 | Yes |
| 2007 | 13 | Barbara Dodd Anderson | $128,500,000 | |
| 2007 | 37 | Oprah Winfrey | $50,200,000 | |
| 2007 | 31 | Jane Anne Nohl | $60,000,000 | Yes |
| 2007 | 41 | Shelby White | $49,500,000 | |
| 2008 | 10 | Dorothy Clarke Patterson | $225,000,000 | Yes |
| 2008 | 39 | Adrienne Arsht | $43,300,000 | |
| 2008 | 36 | Emily Rauh Pulitzer | $47,500,000 | |
| 2008 | 12 | Helen L. Kimmel | $156,500,000 | |
| 2008 | 1 | Leona M. Helmsley | $5,200,000,000 | Yes |
| 2009 | 19 | Caroline Amplatz | $50,000,000 | |
| 2009 | 17 | Dolores Jordan | $52,042,516 | |
| 2009 | 46 | Virginia Bernthal Toulmin | $20,000,000 | |
| 2009 | 5 | Louise Dieterle Nippert | $185,000,000 | |
| 2009 | 25 | Oprah Winfrey | $41,404,281 | |
| 2010 | 49 | Iris Cantor | $20,000,000 | |
| 2010 | 41 | Mary E. McKinney | $25,000,000 | Yes |
| 2010 | 35 | Tamsen Ann Ziff | $30,000,000 | |
| 2010 | 13 | Juanita Kious Waugh | $83,707,473 | Yes |
| 2010 | 26 | Violet L. Patton | $41,300,000 | |
| 2010 | 28 | Lin Arison | $39,000,000 | |
| 2010 | 7 | Frances Lasker Brody | $110,000,000 | Yes |
| 2011 | 1 | Margaret A. Cargill | $6,000,000,000 | Yes |
| 2011 | 30 | Nina Ireland | $48,000,000 | Yes |
| 2011 | 36 | Barbara Dodd Anderson | $35,200,000 | Yes |






