2012 Corporate Giving Survey
Big Companies Gave 4% More Last Year
Most large businesses have no plans to increase giving in 2012 as they worry about the economy and consumer demand, a Chronicle study finds.
More Coverage
How America’s Biggest Companies Give
Learn how much America's biggest companies gave in 2011, in both cash and products, and find out the causes they support and how they encourage employee giving.
10 Companies That Gave the Most Cash in 2011
Learn about the giving priorities and 2012 forecasts for companies such as Target Corporation, Wal-Mart Stores, Goldman Sachs Group, and ExxonMobil.
Search The Chronicle's Corporate Giving Database
Explore our database to learn more about how some of the nation's largest companies prioritize their giving to charities. 
More Data From the Survey
Ideas & Advice
-
A View From the Grant Maker’s Desk: What Corporate Officials Want
Nonprofits need fundraisers who speak corporate donors' language and can back up their pitch with strong data, say leaders of the giving units at America's biggest...
Total Cash Giving, 2007-11
| 2007 to 2008 | 11.1% |
| 2008 to 2009 | -6.9% |
| 2009 to 2010 | 15.9% |
| 2010 to 2011 | 5.2% |
Note: Based on information from 88 companies.
Corporations That Gave the Most Cash in 2011
| Total cash giving 2011 | Total cash giving 2010 | Percent change 2010-11 | |
| Wal-Mart Stores (Bentonville, Ark.)* | $342,350,438 | $319,454,996 | 7.2% |
| Goldman Sachs Group (New York) | 337,077,886 | 315,383,413 | 6.9 |
| ExxonMobil Corporation (Irving, Tex.) | 232,658,037 | 198,692,197 | 17.1 |
| Wells Fargo & Company (San Francisco) | 213,481,849 | 219,132,065 | -2.6 |
| Chevron Corporation (San Francisco) | 209,280,000 | 196,543,148 | 6.5 |
| Bank of America (Charlotte, N.C.) | 208,425,076 | 207,939,857 | 0.2 |
| J.P. Morgan Chase & Co. (New York) | 202,961,667 | 185,026,069 | 9.7 |
| Target Corporation (Minneapolis) | 146,119,380 | 146,159,093 | 0.0 |
| General Electric Company (Fairfield, Conn.) | 144,100,000 | 153,000,000 | -5.8 |
| Citigroup (New York) | 121,910,534 | 109,809,978 | 11.0 |
* Figures are for the fiscal years ending January 31, 2011 and 2010.
-
Podcast

-
Managing

-
Technology Guide 2013



